Please read info at www.wakeatlanta.com/untitled3letter_0.html FIRST!!
| STATE | CITY | CALL(S) | DATE(S) | DJ(S) | TIME(S) | S, U | LENGTH | CODE | TAPE # | NOTES |
| SC | Charleston | WPXI | Mar. 1976 | S | 9 | mnhc* | 199b | very funky | ||
| SC | Charleston | WTMA | 4/19/1968 | John Trenton | am drive | U | 61 | wesr* | c-211 | |
| SC | Charleston | WTMA | 1977 | various | S | 12 | mnhc* | 199b | 2 segs-John Burwell; Chris Edwards | |
| SC | Columbia | WNOK | 11/00/1959 | Joe Pinner | S | 28 | wesr* | c-212 | ||
| SC | Hilton Head Island | WHHR-fm | 1/00/1982 | automated | U | 15 | coda* | r5-005 | beautiful music | |
| SD | Sioux Falls | KAUR-fm | 7/00/1982 | Ken Mills | U | 30 | zmar | 437b | last show; intoxicated | |
| SD | Sioux Falls | KISD | 7/12/1969 | Ken Mills | U | 55 | zmar | 301 | Part 2 of 2; underground format | |
| SD | Sioux Falls | KISD | 7/12/1969 | Ken Mills | U | 60 | zmar | 300 | Part 1 of 2; underground format | |
| TN | Chattanooga | WGOW | 1977 | David Carroll composite | S | 4 | daca* | c-316 | scoped bits from 1977 | |
| TN | Chattanooga | WMOC | Jul. 1963 | (Bob) "Kelly-Go-Round" | Day | CS | 25 | self * | 123b | very good top-40 format |
| TN | Chattanooga | WMOC | 1963/1964 | Elliott Dubro, Phil Raney | Day | CS | 15 | self * | 127a | New Year's giant snowstorm; 2 segs |
| TN | Chattanooga | WMOC | 1963/1964 | Various | S | 13 | self* | 196 | SCOPED versions of #123, 127 | |
| TN | Chattanooga | WSKZ KZ 106 | 1980 | David Carroll composite | S | 8 | daca* | c-316 | scoped bits from 1980 | |
| TN | Germantown/Mps | WOWW | 3/21/2000 | Day | U | 45 | self* | 370 | "TheSoulofMemphis"-blues, soul, r&r | |
| TN | Hendersonville | WHVT 92.1 | 4/8/1973 | Captain Midnight | CS | 60 | ruwe | 664 | progressive; intoxicated on the air?? | |
| TN | Knoxville | WKGN | 8/00/1968 | Bill Love | S | 16 | smra | c-098 | w/ Tonto sidekick; peppy | |
| TN | Knoxville | WNOX | 1980's (?) | Eddie Bacon | mid-day | S | 15 | gooj* | 523a | country/western;call-ins to the date-line |
| TN | Knoxville | WNOX | 1967 | Ken Kaid | S | 6 | gooj* | r5-096 | top 40 | |
| TN | Lookout Mtn. | WFLI | 1976 | David Carroll composite | S | 3 | daca* | c-316 | scoped bits from 1976 | |
| TN | Lookout Mtn. | WFLI | 1971 | Jimmy Byrd | S | 1 | daca* | c-316 | "The New WFLI" | |
| TN | Lookout Mtn. | WFLI | 1976 | composite | S | 6 | daca* | c-316 | Jim Copeland,Dexter,David Carroll | |
| TN | Lookout Mtn. | WFLI | 4/00/1976 | Greg Reed (Barman) | S | 3 | daca* | c-316 | ||
| TN | Lookout Mtn. | WFLI | Jun. 1962 | Ron Daly (Arnold) | mid-day | CS | 60 | self * | 112 | a Brennan station, Part 1 of 2, see 113 |
| TN | Lookout Mtn. | WFLI | Jun. 1962 | Dale Anthony | morning | CS | 60 | self * | 113 | part 2, cont'd from 112 |
| TN | Lookout Mtn. | WFLI | Jun. 1962 | Dale Anthony/&nite seg. | Day/nite | CS | 10 | self * | 127a | part 3 of 3, cont'd from 113;&latenite |
| TN | McMinnville | FM 104 | 1970's | Retta Deal | S | 10 | coda* | r5-002 | local news, sports, music | |
| TN | Memphis | montage | Jul. 1972 | Various | S | 27 | htcs | 207b | WHBQ, WMPS, WDIA | |
| TN | Memphis | montage | Aug. 1972 | Various | S | 10 | htcs | 207b | WHBQ, WMPS, WDIA | |
| TN | Memphis | WHBQ | 1/4/1977 | Rick Dees | S | 4 | comm* | 373b | ||
| TN | Memphis | WHBQ | 11/16/1976 | Rick Dees | S | 23 | comm* | 374b | his first show on station | |
| TN | Memphis | WHBQ | Spring 1979 | Dr. John Winston | am | S | 45 | gooj* | 515a | with Terrence McKeever |
| TN | Memphis | WHBQ | Spring 1979 | Dr. John Winston | am | S | 48 | gooj* | 515b | w/Rusty Black, Terrence McKeever |
| TN | Memphis | WHBQ | 5/00/1979 | Dr. John Winston | am | S | 25 | gooj* | 520a | w/Rusty Black--"the Q's Brothers" |
| TN | Memphis | WHBQ | 2/00/1977 | Dr. John Winston | am | S | 60 | gooj* | 526 | w/ T.McKeever; subbing for Rick Dees |
| TN | Memphis | WHBQ | 11/00/1976 | composite | S | 10 | gooj* | r5-092 | ||
| TN | Memphis | WHBQ | 5/26/1978 | Dr. John Winston | am | S | 7 | gooj* | r5-093 | "Dr. John's Shopping Trip" |
| TN | Memphis | WHBQ | 1976 composite | Spring and Fall | S | 18 | kmnd | 559a | ||
| TN | Memphis | WHBQ | 2/19/1968 | Jack Parnell | S | 9 | kmnd | 559a | ||
| TN | Memphis | WHBQ | 1/17/1971 | Mike Reed | S | 19 | jama* | c-331 | dx; fair | |
| TN | Memphis | WHBQ | 1974 | Marc Chase | S | brief | wesr | 145b | incl. With WJDX, Jackson, MS | |
| TN | Memphis | WHBQ | 1974 | Brother John Rivers | Day | S | 12 | mnhc | c-006 | |
| TN | Memphis | WHBQ | Jan. 1974 | Stu Robb | Day | S | 8 | mnhc | 199b | |
| TN | Memphis | WMC | Early 1974 | Bill Jeffries | Day | S | 10 | mnhc | 199b | Country format |
| TN | Memphis | WMPS | 1972 | Roy Mack | S | 9 | kmnd | 559a | ||
| TN | Memphis | WMPS | 1973 | Bob McClain | Day | S | 12 | mnhc | c-006 | |
| TN | Memphis | WMPS | 1974 | Bob McClain | Day | S | 4 | mnhc | 199b | 2 short segs |
| TN | Memphis | WMPS | 7/00/1976 | Rick Dees | S | 22 | comm* | 374a | ||
| TN | Nashville | WKDA-fm | 8/00/1974 | short news feature | U | 3 | smra | c-093 | newsblimp on the Progressive Network | |
| TN | Nashville | WLAC | 1960 | Gene Nobles | U | 150 | zmar | 433-34 | (fair) unsc. parts of at least 3 shows | |
| TN | Nashville | WMAK | 1974 | Mark Damon | S | 5 | mnhc | c-006 | Mark Damon for Scott Shannon | |
| TN | Nashville | WMAK | 11/00/1971 | composite | S | 1 | smra | c-148 | Spooner, Young, Shannon | |
| TN | Nashville | WSM | 1975 | 5 | wesr | 167a | incl. With WAPE, tape #167 | |||
| TN | Pigeon Forge | WDLY Dolly's Station | 1980's (?) | unidentified dj | S | 5 | gooj* | 523a | Dolly Parton and Vince Gill drop in | |
| TX | Austin | KNOW | 8/12/1975 | Gil Garcia | nite | CS | 66 | asad* | c-212 | Pt 1of 2; mostly unscoped |
| TX | Austin | KNOW | 8/12/1975 | Gil Garcia | nite | CS | 58 | asad* | c-214 | Pt 2 of 2; mostly unscoped |
| TX | Austin | KNOW | 8/13/1975 | The Moose | early am | U | 11 | asad* | c-214 | |
| TX | Austin | KNOW | 1975 | David Gayle | U | 4 | asad* | c-215 | ||
| TX | Austin | KNOW | 1975 | Randall McKee | CS | 24 | asad* | c-215 | ||
| TX | Austin | KNOW | 1975 | Gil Garcia | CS | 38 | asad* | c-215 | mostly unscoped | |
| TX | Austin | KNOW | Spring 1976 | Wild Bill Mayne | U | 64 | asad* | c-216 | ||
| TX | Austin | KNOW | Summer 1976 | Jason Wayne | CS | 73 | asad* | c-217 | mostly unscoped | |
| TX | Austin | KNOW | 7/14/1976 | Danny Day | am | U | 22 | asad* | c-218 | |
| TX | Austin | KNOW | Summer 1977 | Jason Wayne | CS | 56 | asad* | c-219 | mostly unscoped | |
| TX | Austin | KNOW | Summer 1977 | Bobby Chase | S | 1 | asad* | c-219 | ||
| TX | Austin | KNOW | 1975-1977 | various | S | 29 | asad* | c-220 | scoped composite of c-212 thru c-219 | |
| TX | Austin | KNOW | 7/00/1973 | David Kline | S | 20 | smra | c-087 | ||
| TX | Austin | KNOW | 8/1/1973 | Jason Wayne | S | 14 | smra | c-087 | ||
| TX | Austin | KNOW | 6/23/1973 | Bill Moss, David Gayle | S | 16 | smra | c-093 | ||
| TX | Austin | KNOW | 6/3/1968 | Paul Harrison | U | 45 | zmar | 435a | ||
| TX | Austin | KNOW | 6/23/1968 | Rim Kelly | U | 45 | zmar | 435b | ||
| TX | Austin | KNOW | 7/10/1969 | Mike Marshall | U | 45 | zmar | 436a | ||
| TX | Austin | KNOW | 10/21/1968 | Chuck White | U | 45 | zmar | 436b | ||
| TX | Austin | KNOW | 6/8/1970 | Mike Lucas | U | 27 | zmar | 437a | ||
| TX | Austin | KNOW | 2/9/1968 | Jay Allen | U | 60 | zmar | 438a,b | ||
| TX | Austin | KRMH-fm | 7/14/1976 | unknown | am | U | 28 | asad* | c-220 | lite rock |
| TX | Dallas | KAFM | 3/12/1974 | Captain Billy | S | 3 | smra | c-117 | contemporary hits | |
| TX | Dallas | KBOX | 8/15/1961 | Pat Hughes | S | 17 | smra | c-091 | ||
| TX | Dallas | KBOX | 8/00/1961 | Jerry Clemons | S | 5 | smra | c-091 | ||
| TX | Dallas | KBOX | 2/27/1960 | Dan Ingram | S | 26 | smra | c-092 | ||
| TX | Dallas | KBOX | 10/00/1961 | Dick Moore | U | 4 | smra | c-092 | Newscast with Dick Moore | |
| TX | Dallas | KBOX | 11/21/1966 | Frank Jolle | S | 19 | smra | c-104 | 2 segments | |
| TX | Dallas | KBOX | 11/22/1966 | Frank Jolle | S | 11 | smra | c-104 | ||
| TX | Dallas | KBOX | 4/14/1959 | Bob Whitney | CS | 60 | zmar* | 507 | 3or4 breaks; may be 2 days | |
| TX | Dallas | KBOX | Summer 1959 | Bob Whitney | S | 20 | zmar* | 509a | ||
| TX | Dallas | KBOX | Spring 1959 | Jerry Clemons | S | 10 | zmar* | 509a | ||
| TX | Dallas | KBOX | 4/00/1959 | Chuck Benson | S | 9 | zmar* | 509a | ||
| TX | Dallas | KBOX | 1959, 60, 61 | montage | S | 90 | zmar | 551 | McKinneyBensonMackeyHolleyHughes | |
| TX | Dallas | KBOX | 11/00/1959 | J.McKinney,R.Barkley | S | 30 | zmar | 557a | ||
| TX | Dallas | KBOX | 5/10/1960 | Pat Hughes | S | 16 | zmar | 557b | ||
| TX | Dallas | KLIF | 2/5/1956 | Larry Monroe | U | 30 | ebus | 609a | ||
| TX | Dallas | KLIF | 8/28/1968 | Hal Martin | U | 37 | pfeg | 132 | ||
| TX | Dallas | KLIF | 6/26/1972 | Jim Taber | S | 4 | zmar | 191a | ||
| TX | Dallas | KLIF | 9/28/1968 | Michael Oshea | S | 12 | zmar | 191a | ||
| TX | Dallas | KLIF | 4/16/1968 | Ken Dowe | S | 7 | zmar | 191a | ||
| TX | Dallas | KLIF | Sept. 1972 | Mike Selden | S | 26 | zmar | 191a | ||
| TX | Dallas | KLIF | 11/28/1956 | George Singer | S | 5 | smra | c-091 | longer version on #418 | |
| TX | Dallas | KLIF | 11/30/1956 | Bruce Hayes | U | 11 | smra | c-091 | duplicate of #418 middle of road formt | |
| TX | Dallas | KLIF | 2/6/1956 | Larry Monroe | CS | 39 | smra | c-092 | ||
| TX | Dallas | KLIF | Early 1962 | Russ "Weird Beard" Knight | U | 43 | neap | c-106 | "Cruisin'" series-FROM THE LP!! | |
| TX | Dallas | KLIF | 11/28/1956 | George Singer | S | 35 | ebus | 418a | longer version of c-091 | |
| TX | Dallas | KLIF | 11/30/1956 | Bruce Hayes | S | 10 | ebus | 418a | duplicate of # c-091 | |
| TX | Dallas | KLIF | 11/30/1956 | Elliott Field | S | 11 | zmar | 557b | ||
| TX | Dallas | KLIF | 11/30/1956 | Bruce Hayes | S | 17 | zmar | 579a | ||
| TX | Dallas | KLIF | 1/10/1957 | Bruce Hayes | S | 15 | zmar | 579a | ||
| TX | Dallas | KLIF | 7/23/1956 | Bruce Hayes | S | 45 | zmar | 580a | ||
| TX | Dallas | KLIF | 2/6/1956 | Art Nelson | S | 30 | zmar | 580b | ||
| TX | Dallas | KLIF | 2/6/1956 | Don Keyes | S | 15 | zmar | 580b | ||
| TX | Dallas | KLIF | 2/12/1966 | Charley and Harrigan | S | 8 | zmar | 581b | ||
| TX | Dallas | KLIF | 10/29/1961 | Russ Knight | S | 10 | zmar | 581b | ||
| TX | Dallas | KLIF | 5/27/1963 | Chuck Dunaway | S | 4 | zmar | 581b | ||
| TX | Dallas | KNUS | 8/00/1971 | Mike Murphy | S | 3 | smra | c-087 | "underground fm", or progressive | |
| TX | Dallas | KNUS | 8/00/1971 | Tim Brandon | U | 60 | smra | c-088 | "underground fm",progressive-2 segs. | |
| TX | Dallas | KNUS | 1975-1978 | various | S | 30 | keno* | 481b | collage of KNUS | |
| TX | Dallas | KVIL | 4/1/1990 | various | U | 150 | keno* | 482-84 | April Fool's broadcast | |
| TX | Dallas | KVIL | 11/22/1988 | Ron Chapman, et al | am drive | U | 30 | keno* | 484a | short JFK salute; music, traffic, news |
| TX | Dallas | KVIL | 8/16/1963 | Sound & Song Show | day | U | 60 | zmar | 576 | MiddleOfRoadFormat-fair,some slippage |
| TX | Dallas | KZEW | 10/00/1987 | Bruce & Scott | U | 45 | keno* | 480a | salute to 1976 | |
| TX | Dallas | KZEW | 10/00/1987 | Bruce & Scott | U | 45 | keno* | 480b | salute to 1977 | |
| TX | El Paso/Juarez | XEROK | Early 1974 | composite | S | 5 | gooj* | r5-089 | ||
| TX | El Paso/Juarez | XEROK | 9/5/1974 | The Catfish | S | 2 | gooj* | r5-091 | ||
| TX | Fort Worth | KCUL | 8/10/1963 | Jerry Parks | U | 60 | zmar | 577 | country/western | |
| TX | Fort Worth | KCUL | 8/16/1963 | Wild Bill Reynolds | U | 60 | zmar | 578 | country/western | |
| TX | Fort Worth | KXOL | 2/00/1956 | Kent Burkhart | S | 4 | zmar | 509b | ||
| TX | Fort Worth | KXOL | 2/5/1959 | Eddie Gale | CS | 25 | smra | c-128 | better quality dupl of c-091 | |
| TX | Fort Worth | KXOL | 1/5/1962 | Mike O'Hare | U | 58 | smra | c-123 | ||
| TX | Fort Worth | KXOL | 9/8/1960 | Jim Tucker | U | 60 | smra | c-125 | ||
| TX | Fort Worth | KXOL | 1/4/1962 | Bill Ennis | U | 58 | smra | c-126 | ||
| TX | Fort Worth | KXOL | 1/5/1962 | Jim Tucker | U | 59 | smra | c-127 | ||
| TX | Fort Worth | KXOL | 1960's | montage | S | 40 | smra | c-128 | MacHudson, CharliePro, JohnnyMay | |
| TX | Fort Worth | KXOL | 1947 | Elston Brooks | S | fplw | c-139 | Ballads by Brooks show | ||
| TX | Fort Worth | KXOL | 1960's | various | S | fplw | c-139 | some dupl. Of c-128 | ||
| TX | Fort Worth/Dallas | KOAI | 4/22/2000 | U | 90 | self* | 393 | Smooth jazz | ||
| TX | Fort Worth/Dallas | KOAI | 4/26/2000 | U | 90 | self* | 394 | Smooth jazz | ||
| TX | Galveston | KILE | 6/28/1961 | Paul Williams | S | 10 | zmar | 581b | ||
| TX | Grand Prairie | KPCN | 9/9/1963 | Mac Curtis | U | 60 | zmar | 575 | country/western | |
| TX | Houston | KILT | 10/17/1968 | Rick Shaw | S | 10 | zmar | 191b | ||
| TX | Houston | KILT | 1/30/1969 | Rick Shaw | S | 16 | zmar | 191b | ||
| TX | Houston | KILT | 10/17/1968 | Steve Lundy | S | 17 | zmar | 191b | ||
| TX | Houston | KILT | 9/00/1970 | Jay Rogers | U | 21 | chve | c-309 | tape speed variance throughout (510) | |
| TX | Houston | KILT | 9/00/1970 | Steve Lundy | U | 25 | chve | c-309 | tape speed variance throughout (510) | |
| TX | Houston | KILT | 1/3/1969 | Rick Shaw | U | 30 | chve | 531b | ||
| TX | Houston | KILT | 8/8/1970 | Steve Lundy | S | 22 | smra* | c-120 | Part 1 of 2; this part Scoped | |
| TX | Houston | KILT | 8/8/1970 | Steve Lundy | U | 39 | smra* | c-120 | Part 2 of 2; this part Unscoped | |
| TX | Houston | KILT | 12/20/1964 | Rob McCloud | U | 60 | smra* | c-129 | Part 2 of 2 | |
| TX | Houston | KILT | 12/20/1964 | Rob McCloud | U | 61 | smra* | c-130 | Part 1 of 2 | |
| TX | Houston | KILT | 10/17/1968 | Steve Lundy | S | 15 | zmar | 194a | ||
| TX | Houston | KILT | 9/3/1970 | Steve Lundy | S | 10 | zmar | 194a | ||
| TX | Houston | KILT | 9/10/1970 | Steve Lundy | S | 10 | zmar | 194a | ||
| TX | Houston | KILT | 12/00/1970 | Hudson & Harrigan | S | 30 | zmar | 194a,b | ||
| TX | Houston | KILT | 5/10/1978 | Bill Young | S | 25 | zmar | 194b | station format's 21st birthday party | |
| TX | Houston | KNUZ | 8/8/1970 | Paul King | U | 45 | zmar | c-119 | better quality dupl of 292 | |
| TX | Houston | KNUZ | 11/28/1970 | Tony Raven | U | 30 | chve | 541a | ||
| TX | Houston | KNUZ | 6/16/1965 | Buddy McGregor | CS | 60 | smra* | c-121 | ||
| TX | Houston | KNUZ | 5/14/1965 | Arch Yancey | U | 54 | smra* | c-122 | ||
| TX | Houston | KNUZ | 12/20/1964 | Hank Hammer | U | 54 | smra* | c-131 | Part 1 of 2 | |
| TX | Houston | KNUZ | 12/20/1964 | Hank Hammer | U | 60 | smra* | c-132 | Part 2 of 2 | |
| TX | Houston | KNUZ | 7/7/1966 | Joe Ford | U | 61 | smra* | c-133 | ||
| TX | Houston | KNUZ | 1961, 1963 | Paul Williams | S | 30 | zmar | 562b | 2 segs: 12/12/1961; 2/22/1963 | |
| TX | Houston | KPRC | 2/1/1962 | Tim and Bob Show | S | 12 | zmar | 579a | Middle of road format | |
| TX | Houston | KPRC | 4/5/1965 | Tim and Bob Show | S | 15 | zmar | 579b | Middle of road format | |
| TX | Houston | KULF | 6/11/1977 | Steve Roddy | S | 8 | smra | c-148 | ||
| TX | Houston | KULF | 6/6/1977 | Pat Patterson | S | 8 | smra | c-148 | ||
| TX | San Antonio | KITE | 8/4/1975 | Tom East | S | 1 | smra | c-115 | ||
| TX | San Antonio | KONO | 8/4/1975 | Don Couser | S | 10 | smra | c-115 | ||
| TX | San Antonio | KONO | 8/4/1975 | JW Dance | S | 3 | smra | c-115 | ||
| TX | San Antonio | KQAM | 8/4/1975 | automated | S | 2 | smra | c-115 | Middle of road format | |
| TX | San Antonio | KSAQ | 8/4/1975 | Larry Stevens | S | 2 | smra | c-115 | ||
| TX | San Antonio | KTSA | 3/00/1965 | Jay Lindsay | nite | S | 6 | smra | c-090 | dx; poor reception |
| TX | San Antonio | KTSA | 9/00/1974 | composite | S | 16 | smra | c-115 | ||
| TX | San Antonio | KTSA | 8/4/1975 | Bruce Hathaway | S | 5 | smra | c-115 | ||
| VA | Lynchburg | WWOD | Spring 1973 | Bill Watts (Watlington) | S | 15 | coda* | r5-004 | country; w/ news and 3 spots | |
| VA | Martinsville | WMVA | 10/25/1972 | Bill Watts (Watlington) | late nite | S | 20 | coda* | r7-005 | BW's 1st anniv. Show; top 40 |
| VA | Martinsville | WMVA | 1/00/1973 | Bill Watts (Watlington) | U | 20 | coda* | c-173 | also, duplicates c-181 | |
| VA | Roanoke | WROV | 7/10/1972 | Bart Prater | U | 60 | gapf | 663 | ||
| VA | Woodbridge/Alex. | WXRA-fm | ca. 1977-1981 | Jerry Davis | early am | S | 4 | gboro* | 229b | country/western; portion Mutual News |
| VA | Woodbridge/Alex. | WXRA-fm | ca. 1977-1981 | newscast-Mutual | S | 4 | gboro* | 229b | portion of Mutual News broadcast | |
| VA | Woodbridge/Alex. | WXRA-fm | ca. 1977-1981 | unknown | early am | S | 4 | gboro* | 229b | id, weather, ad Orleans House Restaur. |
| WA | Seattle | KJR | 1966 | "Cruisin' " Series | 30 | also * | 138 | copy from commercial tape | ||
| WA | Seattle | KJR | 1966 | Pat O'Day | CS | 30 | yeka | 409a | "Cruisin'" series-FROM THE LP!! | |
| WI | Milwaukee | WOKY | 5/1/1962 | Jim Stagg | U | 30 | zmar | 359 | Bartell Family Radio | |
| ZZ | England | London's Capital Gold | 8/00/1989 | S | 6 | mnhc | c-028 | |||
| ZZ | England | Radio England | 1966 | Ron O'Quinn | S | 9 | ewhc* | 197a | (Ron Green) | |
| ZZ | England | Radio Luxembourg | 1/00/1983 | Benny Brown, et al | S | 15 | mnhc | c-028 | German sign-off, antenna to Gr. Britain | |
| ZZ | England | Radio Luxembourg | 7/21/1989 | Various | S | 10 | mnhc | c-028 | ||
| ZZ | England | Radio Luxembourg | 8/1/1989 | Jody Scott | S | 7 | mnhc | c-028 | ||
| ZZ | Toronto, ON | CFTR | 1973 | Rick Allen | overnite | S | 45 | yeka | 376b | incl. AFVN re-broadcast from 1970 |
| ZZ | Toronto, ON | CHUM | undated | Wolfman Jack | U | 45 | gitr | 303 | ||
| ZZ | Toronto, ON | CHUM | 5/00/1968 | Jack Armstrong | S | 9 | nneg* | 501a | debut on CHUM | |
| ZZ | Toronto, ON | CHUM | 1/11/1968 | Don Burns | U | 30 | zmar | 582a | ||
| ZZ | Toronto, ON | CHUM | 6/9/1970 | J. Michael Wilson | U | 30 | zmar | 582b | ||
| ZZ | Vietnam | AFVN | 1969 | Paul Bottoms, Pat Zajac | S | 12 | self* | 309a | internet sound clip--duplicates c-117 | |
| ZZ | Vietnam | AFVN | 1970 | Jim Amross | U | 40 | comm* | c-041 | actual and re-created bdcst | |
| ZZ | Vietnam | AFVN | 12/9/1968 | Pat Sajak | U | 43 | paka* | c-291 | The Dawnbuster Show; dupl 244(aami) | |
| ZZ | Vietnam | AFVN | 12/31/1968 | various djs;top 100 ctdwn | part 1 | CS | 90 | yeka | 377 | Part 1 of 3;fair--"whistle" in audio. |
| ZZ | Vietnam | AFVN | 12/31/1968 | various djs;top 100 ctdwn | part 2 | CS | 90 | yeka | 378 | Part 2 of 3;fair--"whistle" in audio |
| ZZ | Vietnam | AFVN | 12/31/1968 | various djs;top 100 ctdwn | part 3 | CS | 60 | yeka | 379 | Part 3 of 3;fair--"whistle" in audio |
| ZZ | Vietnam | AFVN | 1970 | James Watt | am | U | 33 | yeka | 376b | as rebroadcast on CFTR, 1973 |
| ZZ | Vietnam | AFVN | 4/19/1969 | Paul Bottoms | S | 9 | smra | c-117 | duplicates #309a | |
| ZZ | Vietnam | AFVN | 4/21/1969 | Pat Sajak | S | 3 | smra | c-117 | duplicates #309a | |
| ZZ | Vietnam | AFVN | 1972 | Billy Williams | CS | 38 | paka* | c-279 | Orient Express show | |
| ZZ | Vietnam | AFVN-DaNang/AFVN Saigon | 1970/1971 | various segments | CS | 90 | yeka | 385 | full music, id's, nx,some auto, some live | |
| ZZ | Vietnam | AFVN-fm-Nha Trang | 1970 | Brother John (Rydgren) | U | 80 | paka* | c-280 | "HourofLove"-via AFRTS-1of2-(387-89) | |
| ZZ | Vietnam | AFVN-fm-Nha Trang | 1970 | Brother John (Rydgren) | U | 80 | paka* | c-281 | "HourofLove"-via AFRTS-2of2-(kega) | |
| ZZ | Vietnam | AFVN-fm-Nha Trang | 1969/1970 | various | S | 62 | paka* | c-299 | composite of AFVN-fm programming | |
| ZZ | Vietnam | AFVN-fm-Saigon | 1/19/1969 | none | U | 32 | paka* | c-292 | The Young Sounds ofAFVN; news incl | |
| ZZ | Vietnam | AFVN-fm-Saigon | 1/19/1969 | Mike Halloren, Rick Edmon | U | 75 | paka* | c-293 | The GoldenSounds of AFVN;1 or 2 brks | |
| ZZ | Vietnam | AFVN-fm-Saigon | 1/19/1969 | Rick Bender | U | 33 | paka* | c-292 | TheGoldenSounds-minor dupl.on 293 | |
| ZZ | Vietnam | AFVN-Pleiku | 1969 | Chuck Kenney | U | 90 | yeka | 384 | broadcast over AFN | |
| ZZ | Vietnam | AFVN--Radio Lai Khe | 5/3/1968 | Tim Abney, Chuck Moody | U | 40 | zmar | 244 | 2 segs--MOR format, incl. Sign-off | |
| ZZ | Vietnam | AFVN-Saigon | 1969/1970 | various | S | 90 | yeka | 382 | montage by Chuck Kenney-#1 | |
| ZZ | Vietnam | AFVN-Saigon | 1970 | various | CS | 90 | yeka | 383 | montage by Chuck Kenney-#2 | |
| ZZ | Vietnam | AFVN-Saigon | 9/12/1972 | Vandermyde | S | 30 | yeka | 386 | Vandermyde's last show | |
| ZZ | Vietnam | AFVN-Saigon | 3/22/1969--1970 | PatSajak/LarryGreen comp | U | 45 | yeka | 452a | Poor audio | |
| ZZ | Vietnam | AFVN-Saigon | 7/4/1970 | LarryGreen-top 300 songs | CS | 75 | yeka | 453 | Poor audio (Chuck Kenney AFVN#4) | |
| ZZ | Vietnam | AFVN-Saigon | 1970 | various | S | 70 | csmj | 564a,b | Gene Weed;Chris Noel | |
| ZZ | Vietnam | AFVN-Saigon | undated | Don Cotterel | S | 30 | csmj | 565a | Town and Country Show | |
| ZZ | Vietnam | AFVN-Saigon | undated | Don Cotterell | U | 64 | paka* | c-282 | Town&CountryShow-2nd hr.of show | |
| ZZ | Vietnam | AFVN-Saigon | 1972 | Ken Couch | U | 47 | paka* | c-283 | HalloweenShow-most unusual | |
| ZZ | Vietnam | AFVN-Saigon | 1968 | John L. Brink | U | 61 | paka* | c-284 | The 'Go' Show, top40,news,1or2breaks | |
| ZZ | Vietnam | AFVN-Saigon | 12/31/1969 | various | CS | 80 | paka* | c-285 | Top 100 countdwn-1969--Part 1 of 3 | |
| ZZ | Vietnam | AFVN-Saigon | 12/31/1969 | various | CS | 80 | paka* | c-286 | Top 100 countdwn-1969--Part 2 of 3 | |
| ZZ | Vietnam | AFVN-Saigon | 12/31/1969 | various | CS | 78 | paka* | c-287 | Top 100 countdwn-1969--Part 3 of 3 | |
| ZZ | Vietnam | AFVN-Saigon | 1973 | Ken Couch | U | 45 | paka* | c-289 | The Moog Show--psychedelic moog | |
| ZZ | Vietnam | AFVN-Saigon | 11/2/1970 | Jumpin' Jim Huntley | nite | U | 54 | paka* | c-290 | Vietnam Night Beat--good top 40 show |
| ZZ | Vietnam | AFVN-Saigon | 1968 | Pat Sajak | U | 18 | paka* | c-295 | TheDawnbusterShow;Chickenman incl | |
| ZZ | Vietnam | AFVN-Saigon | 1969 | Tony Lyons | U | 34 | paka* | c-295 | ThePanoramaShow;t-40 and pop; 2brks | |
| ZZ | Vietnam | AFVN-Saigon | 1972 | John Allgood | S | 40 | paka* | c-296 | TheDawnbusterShow | |
| ZZ | Vietnam | AFVN-Saigon | 1968/1969 | various | S | 62 | paka* | c-297 | good composite of AFVN programming | |
| ZZ | Vietnam | AFVN-Saigon | 1969/1970 | various | S | 72 | paka* | c-300 | composite of dj's | |
| ZZ | Vietnam | AFVN-Saigon (AFRS) | 1969 | Chris Noel | U | 52 | paka* | c-294 | "A Date with Chris"; music,dedications | |
| ZZ | Vietnam | Radio First Termer | 1971 | Dave Rabbit | U | 90 | snyd | 313 | pt 1 of 2; heavy underground; xxrated | |
| ZZ | Vietnam | Radio First Termer | 1971 | Dave Rabbit | U | 90 | snyd | 312 | pt 2 of 2; underground; see WAR c-039 | |
| ZZ | Vietnam | Radio Lai Khe 1330 | 12/00/1967 | Tim Abney | nite | U | 45 | yeka | 376 | underground jazz;strange,very strange |
| ZZ | West Germany | AFN--Stuttgart Stereo FM | 1974 | elevator music--automated | U | 74 | rode* | c-273 | unscoped music only; no id's |
Last Updated on 12/31/2002
By Steve Farrington