Please read info at www.wakeatlanta.com/untitled3letter_0.html FIRST!!
| STATE | CITY | CALL(S) | DATE(S) | DJ(S) | TIME(S) | S, U | LENGTH | CODE | TAPE # | NOTES |
| MA | Boston | WBZ | 1964 | Bruce Bradley | S | 6 | mnhc | c-024 | ||
| MA | Boston | WBZ | 11/00/1963 | Dave Maynard | U | 30 | ccjo | 339 | ||
| MA | Boston | WBZ | 5/6/1964 | Dick Summer | U | 30 | ebus | 351 | ||
| MA | Boston | WCOP | 3/12/1967 | George Fenell | S | 12 | zmar | 182a | country/western | |
| MA | Boston | WCOP | 1/12/1960 | Bud Kelly | S | 7 | zmar | 551 | KBOX segments included | |
| MA | Boston | WHDH | Late 1979 | Jess Cain | am | U | 15 | gooj* | 515a | soft pop/chatter--Part 1 of 2 |
| MA | Boston | WHDH | Late 1979 | Jess Cain | am | U | 12 | gooj* | 515b | Part 2 of 2; 45' break between parts |
| MA | Boston | WHDH | 5/27/1963 | Alan Dary | Day | S | 45 | ccjo | 535 | Middle of road format |
| MA | Boston | WMEX | 1961 | "Cruisin' " Series | 35 | also * | 172 | Arnie "Woo Woo Ginsberg" (cass.vers) | ||
| MA | Boston | WMEX | 1968 | Big Jack Armstrong | S | 4 | mnhc | c-027 | ||
| MA | Boston | WMEX | 1961 | Arnie "WooWoo"Ginsberg | U | 41 | neap | c-112 | "Cruisin'" Series--from the LP!! | |
| MA | Boston | WMEX | 5/00/1966 | Charlie Tuna | S | 21 | paal* | c-258 | ||
| MA | Boston | WMEX | 4/00/1966 | Jack Armstrong | U | 25 | ebus | 348 | ||
| MA | Boston | WRKO | 1967 | Chuck Knapp-composite | S | 8 | mnhc | c-027 | ||
| MA | Boston | WROR-fm | 3/16/1985 | Arnie Ginsberg | U | 90 | zmar | 558 | Radio Greats Reunion | |
| MA | Greenfield | WHAI | 7/2/1988 | Aaron Mintz | U | 60 | zmar | 178 | "Rock 'n Roll Memory Time" | |
| MA | Greenfield | WHAI | 11/22/1993 | Aaron Mintz | Part One | U | 90 | zmar | 179 | R & R MT-30th anniv JFK assassination |
| MA | Greenfield | WHAI | 11/22/1993 | Aaron Mintz | Part Two | U | 90 | zmar | 183 | 30th anniv. JFK assasination |
| MA | Greenfield | WHAI | 9/12/1999 | Aaron Mintz | U | 225 | zmar* | 315-17 | R&R Mem. Time--40's music, T. Brokaw | |
| MA | Greenfield | WHAI | 11/21/1999 | Aaron Mintz; Bobby C | U | 270 | self* | 318-20 | R&R Memory Time;JFK prg; webstream | |
| MA | Greenfield | WHAI | 9/24/2000 | Aaron Mintz | U | 225 | zmar* | 504,5,6 | Last show on WHAI | |
| MD | Baltimore | WCAO | 1968 | "Cruisin' " Series | 30 | also * | 147 | w/Johnny Dark; copy from comm. Tape | ||
| MD | Baltimore | WCAO | 1968 | "Cruisin' " Series | S | comm* | c-140 | original cd Johnny Dark | ||
| MD | Baltimore | WITH | 1965 | Buzz Bennett | S | 3 | zmar | 509b | ||
| MD | Baltimore | WITH | various | Jack Gale | S | 7 | paal* | c-317 | scoped bits 1957/1966 | |
| MI | Birmingham | WHNE (WHND-fm) | Late 1960's | automated | S | 5 | mnhc | 198a | "Sound of Solid Gold" | |
| MI | Dearborn | WKNR | 1964 | Gary Stevens | S | 6 | mnhc | c-018 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1975 | Brother Bill Gable | S | 4 | mnhc | c-020 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1975 | Super Max | S | 9 | mnhc | c-020 | ||
| MI | Detroit | CKLW (Windsor, ON) | 8/00/1970 | Walt Baby Love | S | 9 | mnhc | c-020 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1975 | various | S | 15 | mnhc | c-020 | Teddy Bear, Gary Burbank, et al | |
| MI | Detroit | CKLW (Windsor, ON) | 1976 | Charlie O'Brien | S | 6 | mnhc | c-020 | ||
| MI | Detroit | CKLW (Windsor, ON) | 7/00/1970 | Walt Baby Love | S | 8 | mnhc | c-020 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1974 | Charlie O'Brien montage | S | 12 | mnhc | c-020 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1966 | Bud Davies | S | 1 | mnhc | c-021 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1971 | Charlie Fox, et al | S | 5 | mnhc | c-021 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1971 | Duke Roberts, et al | S | 4 | mnhc | c-021 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1972 | Chuck McKay | S | 4 | mnhc | c-021 | (Chuck Williams) | |
| MI | Detroit | CKLW (Windsor, ON) | 1970 | Steve Hunter | S | 5 | mnhc | c-021 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1977 | Teddy Bear | S | 5 | mnhc | c-021 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1971 | Tom Rivers | S | 3 | mnhc | c-021 | ||
| MI | Detroit | CKLW (Windsor, ON) | 1975 | Brother Bill Gable | S | 3 | mnhc | c-021 | ||
| MI | Detroit | CKLW (Windsor, ON) | 10/31/1969 | Steve Hunter | U | 45 | zmar | 479a | ||
| MI | Detroit | CKLW (Windsor, ON) | 10/31/1969 | Scott Regen | U | 45 | zmar | 479b | ||
| MI | Detroit | WJBK | 1969 | K.O. Bailey; Lee Sims | S | 14 | mnhc | 198a | ||
| MI | Detroit | WJLB | Dec. 1975 | unknown | S | 5 | mnhc | 198a | ||
| MI | Detroit | WKMH | 1956 | Robin Seymour | U | 46 | neap | c-109 | "Cruisin'" Series--from the LP!! | |
| MI | Detroit | WXYZ | 8/3/1966 | Joey Reynolds | U | 30 | ebus | 351 | ||
| MI | Detroit | WXYZ | 1966 | Joey Reynolds (1) | S | 4 | paal* | c-250 | ||
| MI | Detroit | WXYZ | 1966 | Joey Reynolds (2) | S | 4 | paal* | c-250 | ||
| MN | Minneapolis | WDGY | 1961-1964 | montage | S | 10 | mnhc | c-008 | ||
| MN | Minneapolis/StPaul | WCCO-fm | 11/1/1982 | John Winston | am | S | 45 | gooj* | 522a | with Charlie Bush |
| MN | Minneapolis/StPaul | WCCO-fm | 1/28/1983 | John Winston | am | S | 55 | gooj* | 522b | with Charlie Bush;long vers of r5-090 |
| MN | Minneapolis/StPaul | WCCO-fm | 1/28/1983 | John Winston | am | S | 4 | gooj* | r5-090 | short version of 522b |
| MO | Cape Girardeau | KGMO | 1969 | Rusty Sharpe | S | 6 | wesr* | c-212 | ||
| MO | Kansas City | KUDL | 11/9/1961 | Dary Endicott | U | 61 | smra | c-089 | ||
| MO | Kansas City | WHB | 3/00/1961 | ? | S | 10 | mnhc | c-008 | ||
| MO | Kansas City | WHB | 4/29/1960 | Bob Elliott | U | 60 | zmar | 543 | ||
| MO | Kansas City | WHB | 4/29/1960 | Don Lockname | U | 60 | zmar | 544 | different segment from 545 | |
| MO | Kansas City | WHB | 4/29/1960 | Don Lockname | U | 60 | zmar | 545 | different segment from 544 | |
| MO | Kansas City | WHB | 4/29/1960 | Bob Robin | U | 60 | zmar | 552 | ||
| MO | Kansas City | WHB | 1/12/1962 | Jerry Mason | U | 60 | zmar | 553 | ||
| MO | Kansas City | WHB | 8/26/1962 | Don Armstrong | U | 60 | zmar | 554 | ||
| MO | Kansas City | WHB | 1/00/1961 | Johnny Pearson | U | 30 | zmar | 555 | low audio | |
| MO | Kansas City | WHB | 3/00/1961 | Bob Robin | S | 10 | zmar | 555 | ||
| MO | Kansas City | WHB | 2/3/1961 | Johnny Pearson | U | 60 | zmar | 556 | ||
| MO | Poplar Bluff | KWOC | 3/00/1965 | unidentified announcer | S | 15 | smra* | c-114 | dx'd; fair to poor | |
| MO | St. Louis | KXOK | 11/00/1967 | William Hopkins | S | 9 | mnhc | c-008 | ||
| MO | St. Louis | KXOK | 1963 | Essential News | U | 5 | self* | 309a | internet sound clip | |
| MO | St. Louis | KXOK | 3/30/1969 | Don Monaco | S | 15 | zmar | 317b | ||
| MO | St. Louis | KXOK | 7/26/1966 | Nick Charles | U | 55 | eram | c-194 | top 10 countdown | |
| MO | St. Louis | WIL | 1958 | Jack Carney | U | 43 | neap* | c-110 | "Cruisin'" Series--from the LP!! | |
| MS | Greenville | WDDT | 12/00/1966 | Phil Harmonic | S | 20 | smra | c-104 | ||
| MS | Greenville | WDDT | 3/27/1965 | Bill Murray | S | 7 | smra* | c-114 | dx'd; fair | |
| MS | Greenville | WDDT | Dec. 1966 | Phil Harmonic | appr. 5 | wesr | 166a | incl. With Jackson profile, tape #166 | ||
| MS | Hattiesburg | WXRR | 1996 | Steve Taylor | Day | CS | 45 | also * | 163 | Hattiesburg/Laurel |
| MS | Jackson | WJDX | 12/21/1972 | Rodney W. Randall | Day | S | appr. 10 | wesr | 185a | aka Jay Marks |
| MS | Jackson | WJDX | 8/26/1976 | Dave Perkins | S | appr. 10 | wesr | 185a | ||
| MS | Jackson | WJDX | 6/17/1973 | Cramer Haas | S | 13 | smra | c-093 | ||
| MS | Jackson | WJDX | 4/1/1972 | Bryan Harrigan | S | 36 | smra | c-095 | April Fool's; using KHJ id's, etc. | |
| MS | Jackson | WJDX | 12/6/1972 | Rodney W. Randall | S | 6 | smra | c-095 | ||
| MS | Jackson | WJDX | 12/15/1973 | Rodney W. Randall | S | 20 | smra | c-095 | ||
| MS | Jackson | WJDX | 4/1/1972 | Cramer Haas | S | 52 | smra | c-096 | April Fool's; KHJ id's, other foolishness | |
| MS | Jackson | WJDX | 9/12/1971 | Cramer Haas | S | 12 | smra | c-097 | ||
| MS | Jackson | WJDX | 9/12/1971 | Bill Crews | S | 10 | smra | c-097 | ||
| MS | Jackson | WJDX | 11/30/1973 | Dave Dunaway | S | 14 | smra | c-097 | ||
| MS | Jackson | WJDX | 5/27/1974 | Jim Chick | S | 4 | smra | c-097 | ||
| MS | Jackson | WJDX | 1/26/1972 | Bill Crews | S | 5 | smra | c-099 | ||
| MS | Jackson | WJDX | 7/00/1972 | Johnny Sommer | S | 6 | smra | c-100 | ||
| MS | Jackson | WJDX | 2/00/1973 | Bryan Harrigan | S | 10 | smra | c-101 | ||
| MS | Jackson | WJDX | 11/12/1973 | Dave Dunaway | S | 17 | smra | c-115 | ||
| MS | Jackson | WJDX | 11/7/1973 | Jim Chick | S | 8 | smra | c-117 | ||
| MS | Jackson | WJDX | 10/31/1971 | Bill Crews | S | 7 | smra | c-117 | ||
| MS | Jackson | WJDX | 10/31/1971 | Tom Roane | S | 1 | smra | c-117 | end of newscast | |
| MS | Jackson | WJDX | 1/00/1974 | composite | S | 15 | smra | c-118 | "long version" | |
| MS | Jackson | WJDX | 9/12/1971 | Bill Tanner | S | 10 | smra | c-118 | dx'd; fair | |
| MS | Jackson | WJDX | 2/15/1973 | Bill Tanner | S | 35 | smra | c-118 | ||
| MS | Jackson | WJDX | 8/26/1976 | Bill Crews | S | 10 | smra | c-143 | ||
| MS | Jackson | WJDX | 12/2/1977 | Dave Kimbro | S | 8 | smra | c-143 | ||
| MS | Jackson | WJDX | 12/2/1977 | John Weeks | S | 2 | smra | c-143 | ||
| MS | Jackson | WJDX | 8/25/1976 | Dave Perkins | S | 5 | smra | c-144 | ||
| MS | Jackson | WJDX | 8/26/1976 | Dave Perkins | S | 3 | smra | c-144 | ||
| MS | Jackson | WJDX | 8/27/1976 | Burt & Kurt | S | 10 | smra | c-144 | ||
| MS | Jackson | WJDX | 9/17/1970 | Milt Lawrence | S | 3 | smra | c-145 | dx(fair); near end of middle-of-road era | |
| MS | Jackson | WJDX | 10/7/1970 | Bill Tanner | S | 14 | smra | c-145 | dx(fair); near end of middle-of-road era | |
| MS | Jackson | WJDX | 10/00/1971 | Bryan Harrigan | S | 7 | smra | c-145 | ||
| MS | Jackson | WJDX | 12/3/1977 | Bill Crews | S | 5 | smra | c-147 | ||
| MS | Jackson | WJDX | 12/3/1977 | John Weeks | S | 6 | smra | c-147 | ||
| MS | Jackson | WJDX | 8/31/1972 | Christopher Stone | S | 8 | smra | c-150 | ||
| MS | Jackson | WJDX | 9/2/1972 | Bill Tanner | S | 4 | smra | c-150 | ||
| MS | Jackson | WJDX | 9/2/1972 | Johnny Sommer | S | 12 | smra | c-150 | ||
| MS | Jackson | WJDX | 12/26/1972 | Bryan Harrigan | S | 3 | smra | c-150 | ||
| MS | Jackson | WJDX | 12/26/1972 | Christopher Stone | S | 5 | smra | c-150 | ||
| MS | Jackson | WJDX | 1/18/1971 | Bill Tanner | S | 10 | jama* | c-331 | ||
| MS | Jackson | WJDX | 8/14/1971 | Bill Tanner | S | 14 | jama* | c-331 | ||
| MS | Jackson | WJDX | 1/26/1972 | Bryan Harrigan | S | 10 | jama* | c-332 | ||
| MS | Jackson | WJDX | 1/26/1972 | Bill Crews | S | 5 | jama* | c-332 | dupl of c-099 | |
| MS | Jackson | WJDX | 1/31/1972 | Bill Tanner | S | 28 | jama* | c-332 | ||
| MS | Jackson | WJDX | 2/00/1972 | Bryan Harrigan | S | 12 | jama* | c-332 | ||
| MS | Jackson | WJDX | 5/26/1973 | Bill Crews | S | 4 | jama* | c-335 | dx; fair | |
| MS | Jackson | WJDX | 11/00/1973 | Christopher Stone | S | 8 | jama* | c-335 | ||
| MS | Jackson | WJDX | 11/00/1973 | Bill Crews | S | 4 | jama* | c-335 | ||
| MS | Jackson | WJDX | 11/00/1973 | J. Mark Shands (1) | S | 6 | jama* | c-335 | ||
| MS | Jackson | WJDX | 11/00/1973 | J. Mark Shands (2) | S | 3 | jama* | c-335 | ||
| MS | Jackson | WJDX | 11/00/1973 | Jim Chick | S | 6 | jama* | c-335 | ||
| MS | Jackson | WJDX | 1974 | Lamar Evans | S | 16 | jama* | c-336 | newscast/public affairs demo | |
| MS | Jackson | WJDX | 1970's/1980's | Various | Various | S | appr. 75 | wesr | 145a,b | late 60's thru 80's bits; jingle outtakes |
| MS | Jackson | WJDX | 1970's | Bill Tanner, Dave Perkins | S | 15 | wesr | 167b | MOR format, followed by Top 40 | |
| MS | Jackson | WJDX, WRBC, WWUN, WOKJ | 1960's, 1970's | Various | S | 90 | wesr | 166 | Montage; great Jackson profile | |
| MS | Jackson | WJDX-fm | 12/26/1972 | "Sebastian" | U | 1 | smra | c-150 | progressive rock | |
| MS | Jackson | WJDX-fm (WZZQ) | 10/11/1971 | Rick Yates | S | 63 | worb* | c-226 | WJDX-fm (progrssve)-fair to poor audio | |
| MS | Jackson | WJDX-fm (WZZQ) | 1972 | Bruce Owen | U | 31 | worb* | c-227 | WJDX-fm (progressive) | |
| MS | Jackson | WJDX-fm (WZZQ) | 1/19/1972 | Bruce Owen | afternoon | U | 75 | worb* | c-228 | WJDX-fm (prgrssve)-1 break; Pt 1 of 2 |
| MS | Jackson | WJDX-fm (WZZQ) | 1/19/1972 | Bruce Owen | aft/evng | U | 59 | worb* | c-229 | WJDX-fm (prgrssve)-1 break; Pt 2 of 2 |
| MS | Jackson | WJDX-fm (WZZQ) | 1/00/1972 | Bruce Owen | U | 31 | worb* | c-230 | WJDX-fm (prgrssve)- | |
| MS | Jackson | WJDX-fm (WZZQ) | 1/00/1972 | Bruce Owen | S | 26 | worb* | c-230 | WJDX-fm (prgrssve)-some dupl. of 230 | |
| MS | Jackson | WJDX-fm (WZZQ) | 1/00/1972 | Rick Yates | nite | U | 11 | worb* | c-230 | WJDX-fm nx, sign-off |
| MS | Jackson | WJDX-fm (WZZQ) | 5/00/1970 | Bruce Owen | U | 3 | worb* | c-231 | WJDX-fm--nx Kent State | |
| MS | Jackson | WJDX-fm (WZZQ) | 1971 | Bruce Owen | U | 6 | worb* | c-231 | WJDX-fm--with intro to newscast | |
| MS | Jackson | WJDX-fm (WZZQ) | 1971 | Rick Yates | U | 4 | worb* | c-231 | WJDX-fm;Jesus Christ Superstar flap | |
| MS | Jackson | WJDX-fm (WZZQ) | 5/00/1971 | Bruce Owen | U | 10 | worb* | c-231 | WJDX-fm; w/strange Drake i.d. | |
| MS | Jackson | WJDX-fm (WZZQ) | 10/11/1971 | Rick Yates | U | 18 | worb* | c-231 | WJDX-fm | |
| MS | Jackson | WJQS | 12/26/1972 | unidentified | S | 2 | smra | c-150 | ||
| MS | Jackson | WJXN | 10/31/1971 | unidentified dj | S | 2 | smra | c-117 | ||
| MS | Jackson | WJXN | 12/26/1972 | unidentified/Ed Hobgood | S | 2 | smra | c-150 | ||
| MS | Jackson | WKXI | Dec. 3, 1977 | automated | U | 1 | smra | c-147 | soul | |
| MS | Jackson | WOKJ | 12/26/1972 | Neal Wiley | S | 7 | smra | c-150 | ||
| MS | Jackson | WRBC | 8/4/1968 | Danny Keyes | S | appr. 10 | wesr | 185a | ||
| MS | Jackson | WRBC | 7/24/1971 | Al Perkins | Nite | S | appr. 10 | wesr | 185a | |
| MS | Jackson | WRBC | 1/16/1971 | Jeff McKee | S | 10 | smra | c-145 | ||
| MS | Jackson | WRBC | 7/13/1971 | Al Perkins | S | 18 | smra | c-145 | ||
| MS | Jackson | WRBC | 1/14/1972 | Johnny Sommer | S | 8 | smra | c-145 | ||
| MS | Jackson | WRBC | 2/8/1972 | Bob Pittman | S | 5 | smra | c-145 | ||
| MS | Jackson | WRBC | 3/11/1966 | Bill Tanner | S | 9 | smra | c-146 | ||
| MS | Jackson | WRBC | 3/13/1966 | Lee Marshall | S | 12 | smra | c-146 | (Marshall Magee) | |
| MS | Jackson | WRBC | 12/26/1972 | Bill Emerson, HueyP.Smith | S | 3 | smra | c-150 | ||
| MS | Jackson | WRBC | 1/16/1971 | Chris King | S | 11 | jama* | c-331 | ||
| MS | Jackson | WRBC | 1/18/1971 | Bob Rall | S | 4 | jama* | c-331 | ||
| MS | Jackson | WRBC | 1/26/1972 | Johnny Sommer | S | 11 | jama* | c-332 | ||
| MS | Jackson | WRBC | 2/00/1972 | Johnny Sommer | S | 10 | jama* | c-332 | ||
| MS | Jackson | WRBC | 2/28/1972 | Johnny Sommer | S | 3 | jama* | c-332 | ||
| MS | Jackson | WRBC | 7/00/1972 | Harry Nelson | S | 7 | jama* | c-335 | ||
| MS | Jackson | WSLI | 10/31/1971 | Jeff Hester | S | 3 | smra | c-117 | ||
| MS | Jackson | WSLI | 12/2/1977 | Bob Rall | S | 4 | smra | c-143 | ||
| MS | Jackson | WSLI | 12/2/1977 | George Florence | S | 2 | smra | c-143 | ||
| MS | Jackson | WSLI | Summer 1965 | Bill Tanner | S | 10 | smra | c-146 | Middle of road format | |
| MS | Jackson | WSLI | 12/3/1977 | Jeff Hester | S | 4 | smra | c-147 | ||
| MS | Jackson | WSLI | 12/3/1977 | Jim Chick | S | 3 | smra | c-147 | ||
| MS | Jackson | WSLI | Jul. 1978 | Bob and Al | S | brief | wesr | 145a | incl. with WJDX | |
| MS | Jackson | WTYX | 2/25/2001 | Perez | U | 360 | self* | 547-50 | 4x90'-Tribute to David Adcock (rip) | |
| MS | Jackson | WTYX | 10/7/2001 | Sergio | U | 360 | self* | 637-40 | "Toons Till Two" | |
| MS | Jackson | WTYX | 3/26/2000 | David Adcock | day | U | 90 | self* | 367 | part1of2;great free-form variety |
| MS | Jackson | WTYX | 3/26/2000 | David Adcock | Day | U | 90 | self* | 368 | part 2 of 2 |
| MS | Jackson | WWUN | 1/00/1968 | Johnny Apollo | S | 4 | smra | c-097 | dx;poor (Gary Burbank) | |
| MS | Jackson | WWUN | 10/31/1971 | Joe Harris | S | 8 | smra | c-117 | with full newscast | |
| MS | Jackson | WWUN | 8/00/1965 | Jerry Thomas | S | 3 | smra | c-145 | dx (poor) | |
| MS | Jackson | WWUN | 1/17/1971 | Wayne Edwards | S | 2 | smra | c-145 | ||
| MS | Jackson | WWUN | 2/19/1972 | Jay Scott | S | 5 | smra | c-145 | ||
| MS | Jackson | WWUN | 3/11/1966 | Art Richards | S | 8 | smra | c-146 | ||
| MS | Jackson | WWUN | 3/13/1966 | Art Richards | S | 21 | smra | c-146 | ||
| MS | Jackson | WWUN | 9/24/1967 | Jesse James | S | 11 | smra | c-146 | dx(fair); with complete newscast | |
| MS | Jackson | WWUN | 12/21/1967 | Mickey Robinson | S | 3 | smra | c-146 | ||
| MS | Jackson | WWUN | 4/30/1972 | Dave Collins/Jay Scott | S | 11 | smra | c-150 | ||
| MS | Jackson | WWUN | 12/26/1972 | John David Spangler | S | 9 | smra | c-150 | ||
| MS | Jackson | WWUN | 9/24/1967 | Jesse James | S | 21 | jama* | c-331 | dx; fair to poor; longer version of 146 | |
| MS | Jackson | WWUN | 1974 | Mark Hamilton | S | 8 | jama* | c-336 | (Reid Reker) | |
| MS | Jackson | WWUN | 12/21/1967 | Mickey Robinson | Day | S | 5 | wesr | 167b | incl. With WJDX, tape #167 |
| MS | Jackson | WWUN | 4/4/1972 | Dave Collins | Day | S | appr. 10 | wesr | 185a | digs at Bob Pittman, Bill Tanner |
| MS | Jackson | WWUN | 8/25/1976 | unidentified | S | 4 | smra | c-144 | ||
| MS | Jackson | WWUN (Y16) | 12/2/1977 | Bobby Case | S | 4 | smra | c-143 | ||
| MS | Jackson | WWUN (Y16) | 12/3/1977 | Mickey Colter | S | 3 | smra | c-147 | ||
| MS | Jackson | WZZQ | 1976 | Johnny Sommer,Al Perkins | CS | 56 | damo* | c-305 | progressive., album oriented | |
| MS | Jackson | WZZQ | 1976 | unknown dj's | CS | 42 | damo* | c-306 | progressive,album-oriented-2 segments | |
| MS | Jackson | WZZQ (WJDX-fm) | 8/26/1976 | Al Perkins | S | 9 | smra | c-143 | album-oriented rock | |
| MS | Jackson | WZZQ (WJDX-fm) | 12/3/1977 | David Perkins | S | 7 | smra | c-147 | album-oriented rock | |
| MS | Jackson | WZZQ (WJDX-fm) | 8/00/1974 | Bruce Owen | S | 22 | worb* | c-227 | WZZQ (progressive) | |
| MS | Jackson | WZZQ (WJDX-fm) | 1974 | Bruce Owen | S | 21 | worb* | c-232 | WZZQ (prgrssve)--2 segments | |
| MS | Jackson | WZZQ (WJDX-fm) | 1975 | Bruce Owen | S | 35 | worb* | c-232 | WZZQ (prgrssve)--w/ fm converter ad | |
| MS | Jackson | WZZQ (WJDX-fm) | 1975 | Keith Carter | U | 8 | worb* | c-232 | WZZQ (prgrssve) | |
| MS | Jackson | WZZQ (WJDX-fm) | 1975 | Bruce Owen | U | 1 | worb* | c-232 | w/outer fr. Nat'l Lampoon Radio Hour | |
| MS | Jackson | WZZQ (WJDX-fm) | 8/20/1973 | Sebastian, Dave Adcock | S | 29 | baad* | c-337 | announcing change of calls to WZZQ | |
| MS | Jackson | WZZQ (WJDX-fm) | 8/21/1973 | Sebastian, Dave Adcock | S | 29 | baad* | c-337 | great interaction between dj's | |
| MS | Jackson | WZZQ (WJDX-fm) | 8/22/1973 | Sebastian, Dave Adcock | S | 25 | baad* | c-338 | W. Pinkston news, Evalia Jones cameo | |
| MS | Jackson | WZZQ (WJDX-fm) | 8/23/1973 | Sebastian, Dave Adcock | S | 26 | baad* | c-338 | Howard Lett cameo | |
| MS | Jackson | WZZQ (WJDX-fm) | 1/14/1974 (1) | Evalia,J.Sommer,Sergio | S | 48 | baad* | c-339 | Part 1 of 2 | |
| MS | Jackson | WZZQ (WJDX-fm) | 1/14-15/1974 (2) | Sebastian, Dave Adcock | S | 46 | baad* | c-340 | free expression;KeithCarter cameo (2) | |
| MS | Jackson | WZZQ (WJDX-fm) | 1/15/1974 | Sebastian, Dave Adcock | S | 39 | baad* | c-341 | more great banter;Keith Carter cameo | |
| MS | Natchez | WQNZ | 5/00/1974 | Dave Kimbro | S | 14 | smra | c-100 | ||
| MS | Natchez | WQNZ | 5/00/1974 | J. Mark Shands | S | 4 | smra | c-100 | ||
| MS | Pearl/Jackson | WVIV | 3/25/2000 | Jim Bain | Day | U | 90 | self* | 369 | "50YearsofFavorites"-ok but weak sig. |
| MS | Raymond | WHJC 1200 | early 1970's | various | S | 2 | worb* | c-233 | Hinds Jr. College stat. | |
| MS | Starkville | WKOR | 6/00/1970 | Stan Ryder | S | 11 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 6/00/1970 | Butch Luke | S | 8 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 3/00/1972 | Chris King | S | 10 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 1972 | Butch Luke | U | 1 | ruwe | c-304 | back on air after technical adjustments | |
| MS | Starkville | WKOR | 6/21/1972 | Tom Collins | S | 4 | ruwe | c-304 | dx; poor audio | |
| MS | Starkville | WKOR | 10/00/1972 | Larry London;Eric Malone | S | 5 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 7/00/1973 | John Franklin | S | 11 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 12/00/1973 | Glen James | S | 5 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 1/00/1975 | Glen James | S | 2 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 1/00/1975 | Larry London | S | 4 | ruwe | c-304 | ||
| MS | Starkville | WKOR | 1/24/1971 | J. Mark Shands | S | appr. 10 | wesr | 190b | ||
| MS | Starkville | WKOR | 1968 | J. Mark Shands | S | 4 | wesr | 192b | ||
| MS | Starkville | WKOR | Dec. 1968 | Bill Tanner | S | 5 | wesr | 192b | ||
| MS | Starkville | WSSO | Jul. 1972 | Mike Clay | Day | S | 10 | wesr | 186b | |
| MS | Tunica/Mphs,TN | WMPS fm | 3/18/2000 | Jason London | Day | U | 90 | self* | 371 | altern.rock 80s,90s;okay but weak sig. |
| MS | Tunica/Mphs,TN | WMPS fm | 3/19/2000 | Jason London | Day | U | 90 | self* | 372 | altern.rock 80s,90s;okay but weak sig. |
| NC | Burlington | WBAG | 3/14/1974 | Paul Allen | U | 30 | nneg* | 497a | ||
| NC | Burlington | WBAG | 1969 | Paul Allen | S | 10 | nneg* | 498b | ||
| NC | Burlington | WBAG | 1969; 1973 | Paul Allen | S | 48 | paal* | c-237 | composite | |
| NC | Burlington | WBAG | 9/00/1981 | Paul Allen | S | 9 | paal* | c-238 | ||
| NC | Burlington | WBAG | 11/00/1969 | Paul Allen | S | 3 | paal* | c-254 | ||
| NC | Burlington | WBAG | 5/00/1970 | Paul Allen | S | 11 | paal* | c-254 | ||
| NC | Burlington | WBAG | 1/00/1974 | Paul Allen | day | S | 9 | paal* | c-259 | |
| NC | Burlington | WBAG | 1/00/1976 | Paul Allen | day | U | 27 | paal* | c-259 | one or two breaks |
| NC | Burlington | WBAG | 10/00/1973 | Paul Allen | day | S | 9 | paal* | c-261 | |
| NC | Burlington | WBAG "FM BAG" | 1978 | Paul Allen | S | 13 | paal* | c-245 | ||
| NC | Burlington | WBAG "FM BAG" | Summer 1978 | Paul Allen | day | S | 12 | paal* | c-259 | |
| NC | Burlington | WBAG 94FM | 3/00/1974 | Paul Allen | day | S | 12 | paal* | c-261 | |
| NC | Burlington | WBAG 94FM | 1982 | Paul Allen | U | 31 | paal* | c-261 | ||
| NC | Burlington | WQRB | 1983 | Paul Allen | S | 5 | paal* | c-245 | ||
| NC | Chapel Hill | WCHL | 1977 | Wayne Pond | U | 47 | rode* | c-278 | Wayne's last show on WCHL | |
| NC | Chapel Hill | WCHL | 4/1/1976 | Wayne Pond | S | 32 | rode* | c-326 | ||
| NC | Chapel Hill | WCHL | 1978 | unknown | S | 2 | rode* | c-326 | ceremony going from 1kw to 5kw | |
| NC | Chapel Hill | WCHL | 1976 | Wayne Pond | S | 13 | rode* | c-326 | composite | |
| NC | Charlotte | WAYS | 10/8/1965 | Jack Armstrong | overnite | S | 23 | comm* | 374a | as John Larsh |
| NC | Charlotte | WAYS | 4/16/1966 | Mike Green | U | 18 | paal* | c-317 | ||
| NC | Charlotte | WAYS | 10/3/1967 | Larry Black | U | 47 | paal* | c-317 | one break | |
| NC | Charlotte | WBT | 6/00/1977 | Larry James | overnite | S | 8 | ereb* | 307b | Carolina Country (road show) |
