Please read info at WWW.WAKEATLANTA.COM/UNTITLED3LETTER_0.HTML FIRST!!
| STATE | CITY | CALL(S) | DATE(S) | DJ(S) | TIME(S) | S, U | LENGTH | CODE | TAPE # | NOTES |
| GA | Athens/Atlanta | WFSH The Fish | 12/27/2001 | Chad Davis | Nite | U | 38 | self* | c-195 | contemporary Christian |
| GA | Atlanta | montage | Summer 1962 | Various | Various | CS | 20 | self * | 100a | late nite--WPLO, WAKE, WQXI |
| GA | Atlanta | montage | Jul. 1963 | Ron Bowen (WAKE) | Day | CS | appr. 40 | self * | 129a | WAKE, WQXI segments--dial scan |
| GA | Atlanta | montage | 1/00/1979 | Various | am drive | S | 30 | nneg* | 602b | WZGC,WQXI,WFOM,WVEE,WIGO,etal. |
| GA | Atlanta | WAKE | 1962 | John J. Dark | S | 7 | mmrs | 162a | shorter version of c-014 | |
| GA | Atlanta | WAKE 1340 | 7/00/1960 | Ken Keen | early am | S | 19 | ewhc* | 197a | (Al Evans, Jr) |
| GA | Atlanta | WAKE 1340 | 1961 | Stan Richards | S | 3 | neap* | c-012 | ||
| GA | Atlanta | WAKE 1340 | 8/31/1959 | Bid Causey | early am | S | 9 | neap* | c-012 | |
| GA | Atlanta | WAKE 1340 | 12/24/1961 | Mr. Sandman | Nite | S | 22 | neap* | c-012 | w/newscasts; Santa's ride |
| GA | Atlanta | WAKE 1340 | 1/19/1961 | John J. Dark | Nite | S | 21 | neap* | c-014 | longer version of #162 (date changed) |
| GA | Atlanta | WAKE 1340 | 1961 | Bob McKee, Stan Richards | Day | S | 12 | neap* | c-014 | |
| GA | Atlanta | WAKE 1340 | 8/00/1961 | Bill Drake, Paul Drew | S | 35 | neap* | c-014 | ||
| GA | Atlanta | WAKE 1340 | 12/22/1961 | Gene Blaine | S | 7 | neap* | c-014 | ||
| GA | Atlanta | WAKE 1340 | 1959 | station presentation | U | 24 | self* | 311a | Bartell Radio promo; web soundclip | |
| GA | Atlanta | WAKE 1340 | 12/00/1961 | Bob McKee montage | S | 18 | neap* | c-050 | montage | |
| GA | Atlanta | WAKE 1340 | 6/00/1962 | Johnny Angell | S | 53 | neap* | c-050 | ||
| GA | Atlanta | WAKE 1340 | 12/24/1961 | Mr. Sandman | S | 74 | neap* | c-051 | pt. 1 of 2; long version of c-012 | |
| GA | Atlanta | WAKE 1340 | 3/00/1957 | Lucky Knight | U | 8 | neap* | c-052 | ||
| GA | Atlanta | WAKE 1340 | 4/13/1963 | Bob Baker (3) | mid-aftn | U | 42 | neap* | c-052 | |
| GA | Atlanta | WAKE 1340 | 12/24/1961 | Mr. Sandman | S | 26 | neap* | c-053 | pt 2 of 2 | |
| GA | Atlanta | WAKE 1340 | 11/23/1962 | Buddy Moore | afternoon | S | 15 | neap* | c-053 | |
| GA | Atlanta | WAKE 1340 | 11/23/1962 | Paul Drew | nite | U | 18 | neap* | c-053 | P. Drew duplicates c-070 |
| GA | Atlanta | WAKE 1340 | 8/30/1963 | Paul Drew (5) | nite | U | 30 | neap* | c-061 | |
| GA | Atlanta | WAKE 1340 | 8/31/1963 | Ernie Phillips | overnight | U | 43 | neap* | c-061 | every other song hootenany |
| GA | Atlanta | WAKE 1340 | 8/30/1963 | Ricky Lane | afternoon | U | 46 | neap* | c-062 | fair quality;scoped in 2 spots |
| GA | Atlanta | WAKE 1340 | 8/30/1963 | Paul Drew (1) | nite | U | 28 | neap* | c-062 | |
| GA | Atlanta | WAKE 1340 | 4/12/1963 | Paul Drew (2) | nite | U | 27 | neap* | c-063 | |
| GA | Atlanta | WAKE 1340 | 1964 | unknown | nite | S | 6 | neap* | c-063 | sliding into MOR format |
| GA | Atlanta | WAKE 1340 | 8/30/1963 | Paul Drew (2) | nite | U | 29 | neap* | c-063 | bad audio in spots |
| GA | Atlanta | WAKE 1340 | 4/13/1963 | Bob Baker, Ricky Lane | S | 10 | neap* | c-063 | ||
| GA | Atlanta | WAKE 1340 | 11/24/1962 | Arch Yancey | U | 24 | neap* | c-067 | with newscast | |
| GA | Atlanta | WAKE 1340 | 4/00/1963 | Ricky Lane | am | U | 16 | neap* | c-068 | |
| GA | Atlanta | WAKE 1340 | 4/14/1963 | RickyLane, Geo. Griffin | late nite | U | 55 | neap* | c-068 | w/nxcast; heavy r&b;1st 20min scoped |
| GA | Atlanta | WAKE 1340 | 11/00/1962 | Buddy Moore | afternoon | U | 28 | neap* | c-069 | |
| GA | Atlanta | WAKE 1340 | 4/8/1960 | Bob Corley, Bill Lowery | nite | S | 46 | neap* | c-069 | funny;temp staff after Wake-a-Thon |
| GA | Atlanta | WAKE 1340 | 4/13/1963 | Bob Baker (2) | afternoon | U | 13 | neap* | c-070 | with newscast |
| GA | Atlanta | WAKE 1340 | 11/23/1962 | Paul Drew, Bob Baker | nite | U | 62 | neap* | c-070 | P. Drew duplicates c-053; |
| GA | Atlanta | WAKE 1340 | 4/13/1963 | Arch Yancey (2) | mid-am | U | 28 | neap* | c-072 | with newscast |
| GA | Atlanta | WAKE 1340 | 8/31/1963 | Bob Baker (1) | afternoon | CS | 47 | neap* | c-072 | hootenany+top40;Jimmy Reed call-in |
| GA | Atlanta | WAKE 1340 | 11/24/1962 | Alan King | afternoon | U | 56 | neap* | c-073 | with newscast |
| GA | Atlanta | WAKE 1340 | 4/12/1963 | Paul Drew (3) | nite | S | 18 | neap* | c-073 | heavy teen/school-interest show |
| GA | Atlanta | WAKE 1340 | 4/17/1965 | Ed Shane | late aftern | S | 10 | neap* | c-074 | MOR format; CBS news bits |
| GA | Atlanta | WAKE 1340 | 4/14/1963 | Ricky Lane | am | U | 47 | neap* | c-074 | |
| GA | Atlanta | WAKE 1340 | 4/12/1963 | Paul Drew (4) | nite | S | 19 | neap* | c-077 | heavy teen/school-interest show |
| GA | Atlanta | WAKE 1340 | 4/13/1963 | Arch Yancey (1) | early am | CS | 54 | neap* | c-077 | 1st half scoped;last half unscoped |
| GA | Atlanta | WAKE 1340 | 8/31/1963 | Bob Baker (2) | afternoon | S | 14 | neap* | c-079 | every other song hootenany |
| GA | Atlanta | WAKE 1340 | 4/13/1963 | Bob Baker (1) | afternoon | S | 61 | neap* | c-079 | |
| GA | Atlanta | WAKE 1340 | 4/22/1962 | Paul Drew, Ricky Lane | aftn;eveng | S | 37 | neap* | c-080 | 2 totally different styles and executions |
| GA | Atlanta | WAKE 1340 | 11/23/1962 | Buddy Moore | nite | U | 37 | neap* | c-080 | with newscast |
| GA | Atlanta | WAKE 1340 | 9/00/1963 | Ricky Lane | CS | 75 | neap* | c-081 | hootenany+top40; bad audio in spots | |
| GA | Atlanta | WAKE 1340 | 9/00/1963 | Ernie Phillips | U | 15 | neap* | c-082 | hootenany+top40; with newscast | |
| GA | Atlanta | WAKE 1340 | 4/14/1963 | George Griffin | CS | 46 | neap* | c-082 | ||
| GA | Atlanta | WAKE 1340 | 9/00/1963 | Ricky Lane | S | 13 | neap* | c-082 | ||
| GA | Atlanta | WAKE 1340 | 4/00/1963 | Ricky Lane | U | 46 | neap* | c-083 | with newscast; bad audio in spots | |
| GA | Atlanta | WAKE 1340 | 8/30/1963 | Paul Drew (3) | U | 15 | neap* | c-083 | ||
| GA | Atlanta | WAKE 1340 | 8/30/1963 | Paul Drew (4) | U | 19 | neap* | c-084 | ||
| GA | Atlanta | WAKE 1340 | 9/00/1963 | Ron Bowen | S | 8 | neap* | c-084 | ||
| GA | Atlanta | WAKE 1340 | 4/12/1963 | Paul Drew (1) | nite | U | 24 | neap* | c-084 | heavy teen/school-interest show |
| GA | Atlanta | WAKE, WQXI, WPLO | 1960's | Various | Day/Nite | S | 47 | self * | 115a,b | SCOPED versions of other listings |
| GA | Atlanta | WAKE, WQXI, WPLO | 1962/1963 | Various | Day/Nite | CS | appr. 50 | self * | 128a,b | SCOPED versions of other listings |
| GA | Atlanta | WAPW "Power 99" | 10/26/1992 | staff | Day | U | 40 | hbmt* | 495b | switch from "Power 99" to "99-X" |
| GA | Atlanta | WBTS-FM The Beat | 12/13/1999 | jockless | Day | U | 30 | self* | 296 | urban hits |
| GA | Atlanta | WDWD Radio Disney | 12/7/1999 | Ernie D. Show | nite | U | 90 | self* | 287 | incl. Local id's |
| GA | Atlanta | WDWD Radio Disney | 12/11/1999 | overnight show | U | 90 | self* | 294 | great programming; local id's | |
| GA | Atlanta | WGST (640 Talk Radio) | 8/21/1993 | Ralph of Ben Hill | Nite | CS | appr. 15 | self * | 117 | poor reception; a real local yokel |
| GA | Atlanta | WIIN | 1975 | Ross Brittain excerpts | CS | 90 | faca | 457 | excerpts fr. July'75--very funny | |
| GA | Atlanta | WIIN | 7/30/1975 | Ross Brittain | U | 30 | faca | 458 | final sign-off; excerpts 7/21; album rock | |
| GA | Atlanta | WKLS " 96 Rock" | ca. Early 1997 | Bubba the Love Sponge | U | 90 | sthu* | 661 | Fat Filly Friday | |
| GA | Atlanta | WKLS "96 Rock" | 1/3/1997 | Bubba the Love Sponge | Nite | CS | 90 | self * | 105 | "Fat Filly Friday" |
| GA | Atlanta | WKLS "96 Rock" | 1/20/1997 | Bubba the Love Sponge | Nite | CS | 90 | self * | 106 | "Red Neck Monday" |
| GA | Atlanta | WKLS "96 Rock" | 1/21/1997 | Bubba the Love Sponge | Nite | CS | 90 | self * | 107 | "Lesbian Tuesday" |
| GA | Atlanta | WKLS "96 Rock" | 1/22/1997 | Bubba the Love Sponge | Nite | CS | appr. 75 | self * | 108a,b | "Retard Wednesday" |
| GA | Atlanta | WKLS "96 Rock" | 1/22/1997 | Chris Jagger & Dr. Judy | Nite | U | appr. 15 | self * | 108b | (mod version of Dr. Ruth) |
| GA | Atlanta | WKLS "96 Rock" | 1/23/2997 | Bubba the Love Sponge | Nite | CS | 90 | self * | 109 | "No Panties Thursday" |
| GA | Atlanta | WKLS "96 Rock" | 3/28/1997 | Bubba the Love Sponge | Nite | CS | 90 | self * | 110 | "Fat Filly Friday" |
| GA | Atlanta | WKLS "96 Rock" | 12/20/1996 | Bubba the Love Sponge | Nite | CS | 90 | self * | 111 | "Fat Filly Friday" |
| GA | Atlanta | WKLS 96 Rock | 12/8/1999 | The Regular Guys | am drive | U | 60 | self* | 290 | |
| GA | Atlanta | WNNX "99-X" | 10/26/1992 | staff | Day | U | 40 | hbmt* | 495b | switch from "Power 99" to "99-X" |
| GA | Atlanta | WPCH 94.9 | 12/24/2002 | unknown dj | Day | U | 78 | self* | c-314 | Switch from "Peach" to "Lite 94.9" |
| GA | Atlanta | WPCH Peach 94.9 | 12/13/1999 | Sandy Weaver | pm drive | U | 30 | self* | 286 | light rock |
| GA | Atlanta | WPLO | Feb. 1963 | Hal Pickens, Art Keller | Day | CS | 18 | self * | 103a | Plough, Incorporated |
| GA | Atlanta | WPLO | Nov. 1962 | Roy Cooper, Art Keller | Day/Nite | CS | 35 | self * | 104a | also, Swingin' Sweeney, Pat Brown |
| GA | Atlanta | WPLO | 1974 | John Fox | S | 7 | mnhc | c-001 | country format | |
| GA | Atlanta | WPLO | 11/00/1981 | Day | S | 10 | nneg* | 600b | country-western | |
| GA | Atlanta | WPLO (590) | Oct./Nov.1962 | 2 segments | Day | CS | 20 | self * | 100b | Pat Brown, Swingin' Sweeney |
| GA | Atlanta | WPLO 590 | Oct. 1962 | Clarko | nite | CS | 20 | self* | 100a | Frank Jolley |
| GA | Atlanta | WPLO 590 | 4/00/1964 | Dick Blanchard | S | 3 | neap* | c-063 | ||
| GA | Atlanta | WPLO 590 | 4/17/1965 | John Fox ("Foxhole") | late aftern | S | 10 | neap* | c-074 | "Radio Atlanta"; simulcast fm; top 40 |
| GA | Atlanta | WPLO 590 | 2/00/1965 | Mike Wayne | S | 1 | smra | c-094 | dx; poor | |
| GA | Atlanta | WPLO, WPLO-fm (simulcast) | Jan. 1963 | Hal Pickens, P. Hughes | Day | CS | 42 | self * | 126a,b | several segments |
| GA | Atlanta | WPLO-fm | 6/14/1973 | Vic Adderhold | U | 45 | pheg | 405a | Underground format | |
| GA | Atlanta | WPLO-fm (simulcast with 590) | Spring 1963 | Pat Hughes (?) | Day | CS | 22 | self * | 124a | 2 segments; minor fm fade-out |
| GA | Atlanta | WQXI | 12/28/1967 | Stu Collins | S | 9 | smra | c-099 | ||
| GA | Atlanta | WQXI | 6/00/1975 | John Leader | S | 16 | smra | c-115 | ||
| GA | Atlanta | WQXI | 00/00/1969 | Mike Dineen | S | 7 | gurm | 593b | ||
| GA | Atlanta | WQXI | 1966 | Various | S | 15 | gurm | 598b | R.Jones;Dr.D Rose;T.Taylor;P.Hughes | |
| GA | Atlanta | WQXI | various | Various | S | 28 | gurm | 598b | BarryChase,SimonTrain('70);Hughes67 | |
| GA | Atlanta | WQXI | 11/00/1981 | Kelly McCoy | Day | S | 10 | nneg* | 600a | |
| GA | Atlanta | WQXI | 1/00/1979 | Buddy Baron | Day | U | 30 | nneg* | 601a | mostly complete |
| GA | Atlanta | WQXI | 9/00/1977 | Chase & Woodside | U | 45 | yeka | 607a | ||
| GA | Atlanta | WQXI | 9/00/1977 | Jonathan Stone | U | 45 | yeka | 607b | ||
| GA | Atlanta | WQXI | 3/22/1975 | Nite Train | S | 3 | smra | c-144 | ||
| GA | Atlanta | WQXI | 3/22/1975 | Eric Stevens | S | 2 | smra | c-144 | ||
| GA | Atlanta | WQXI | 3/22/1975 | Gary McKee | S | 11 | smra | c-144 | ||
| GA | Atlanta | WQXI | Feb. 12, 1966 | Sam Hale | U | 30 | lsme* | 623 | Sam's last radio show | |
| GA | Atlanta | WQXI | 11/27/1970 | Randy Robbins | S | 25 | gurm | 624b | ||
| GA | Atlanta | WQXI | 4/17/1965 | Pat Hughes | S | 25 | paal* | c-308 | ||
| GA | Atlanta | WQXI | 8/31/1963 | Pat Hughes (2), Sam Hale | day | CS | 59 | paal* | c-313 | |
| GA | Atlanta | WQXI (790) | Jan. 1964 | Pat Hughes, Sam Hale | Day | CS | 30 | self * | 102a | Quixie in Dixie, first of the Beatles!! |
| GA | Atlanta | WQXI (790) | Feb. 1965 | various | Day/Nite | CS | 23 | self * | 125a | P. Drew, P. Hughes, Tiger Twins |
| GA | Atlanta | WQXI (790) | 1967 | "Cruisin' " Series | appr. 30 | comm * | 148 | Dr. Don Rose; commercial tape | ||
| GA | Atlanta | WQXI (790) | 1966/1967 | Profile/Pat Hughes | S | 20 | mmrs | 162b | ||
| GA | Atlanta | WQXI (790) | 4/1/1965 | Tony "The Tiger" Taylor | Day | U | 60 | wesr | 168a,b | |
| GA | Atlanta | WQXI (790) | 4/5/1967 | Pat Hughes | S | 15 | zmar | 182a | ||
| GA | Atlanta | WQXI (790) | Oct. 1968 | Pat Hughes | S | 11 | zmar | 182a | ||
| GA | Atlanta | WQXI (790) | 4/28/1969 | Skinny Bobby Harper | S | 15 | mnhc | c-001 | ||
| GA | Atlanta | WQXI (790) | 6/00/1974 | Gary McKee | S | 13 | mnhc | c-001 | ||
| GA | Atlanta | WQXI (790) | May, 1967 | Dr. Don Rose | Day | U | 30 | wesr | 184 | orig. of "Cruisin' " |
| GA | Atlanta | WQXI (790) | 12/21/1967 | Bob Todd | Day | S | 30 | wesr* | 184 | first 9 min. poor |
| GA | Atlanta | WQXI (790) | 3/12/1966 | Paul Drew | S | 14 | wesr | 192b | very poor quality due to reception | |
| GA | Atlanta | WQXI 790 | 7/23/1962 | Pat Hughes/Red Jones | CS | 55 | htcs* | 207a,b | 2 newscasts, "Pool & Patio Party" | |
| GA | Atlanta | WQXI 790 | 8/31/1963 | Pat Hughes (1) | Day | S | 74 | neap* | c-016 | news w/ George T. McIntire |
| GA | Atlanta | WQXI 790 | 1965 | Tom & Paul Collins | S | 10 | self* | 311b | Tiger Twins; web soundclip | |
| GA | Atlanta | WQXI 790 | 4/17/1965 | Paul Drew | nite | S | 13 | neap* | c-074 | Quixie a-Go-Go;heavy teen show |
| GA | Atlanta | WQXI 790 | 4/14/1963 | Pat Hughes, Rod Roddy | morn/nite | S | 14 | neap* | c-083 | with news |
| GA | Atlanta | WQXI 790 | 8/31/1963 | Ken Dowe | S | 25 | neap* | c-084 | with newscast | |
| GA | Atlanta | WQXI-fm | 11/16/1989 | staff | Nite | U | 45 | hbmt* | 495a | switch from "94-Q" to "Star 94" |
| GA | Atlanta | WQXI-fm "The New QXI FM" | ca. 10/00/1974 | "Mitch" | CS | 45 | hbmt* | 496b | ||
| GA | Atlanta | WQXI-fm 94.1 | ca. 12/00/1973 | Scott Woodside | CS | 40 | hbmt* | 496a | ||
| GA | Atlanta | WQXI-fm 94.1 | 10/3/1983 | Gary McKee | Day | U | 45 | wesr | 200 | |
| GA | Atlanta | WRMM FM-100 | 1983 | Alex and Company | Day | S | 19 | neap | c-013 | Soft Rock format |
| GA | Atlanta | WSB 750 | 11/8/1968 | Bob van Camp | Day | U | 50 | gurm | 595 | MOR format; local news and traffic |
| GA | Atlanta | WSB 750 | 11/11/1968 | Jim Howell | Day | U | 55 | gurm | 596 | MOR format; NBC and local news |
| GA | Atlanta | WSB 750 | 11/00/1981 | Matt Caesar | S | 10 | nneg* | 600a | ||
| GA | Atlanta | WSB-fm | 12/27/2001 | Nat Bailey | pm drive | U | 43 | self* | c-196 | soft rock |
| GA | Atlanta | WSB-fm "B 98 Point 5" | 8/21/1993 | Love Songs with Jenine | Nite | CS | 45 | self * | 150 | long-running show in Atlanta |
| GA | Atlanta | WSTR "Star 94" | 7/30/1993 | Saturday Nite Fever | Nite | CS | 90 | self * | 116 | live disco party (formerly WQXI-fm) |
| GA | Atlanta | WSTR "Star 94" | 8/21/1993 | Saturday Nite Fever | Nite | CS | appr. 60 | self * | 117a,b | Part 1; live disco party, see 150 |
| GA | Atlanta | WSTR "Star 94" | 8/14/1993 | Saturday Nite Fever | Nite | CS | 45 | self * | 118a | live disco party |
| GA | Atlanta | WSTR "Star 94" | 8/21/1993 | Saturday Nite Fever | Nite | CS | 45 | self * | 150 | Part 2 from 117; live disco party |
| GA | Atlanta | WSTR "Star 94" | 11/16/1989 | staff | Nite | U | 45 | hbmt* | 495a | switch from "94-Q" to "Star 94" |
| GA | Atlanta | WSTR Star 94 | 12/13/1999 | Craig Hunt | pm drive | U | 30 | self* | 296 | |
| GA | Atlanta | WSTR Star 94 | 12/27/2001 | Craig Hunt | pm drive | U | 42 | self* | c-195 | contemporary |
| GA | Atlanta | WZGC | 3/22/1975 | Scott McRae | S | 5 | smra | c-144 | ||
| GA | Atlanta | WZGC | 3/22/1975 | Ron Parker | S | 10 | smra | c-144 | ||
| GA | Atlanta | WZGC Z-93 | 3/00/1983 | Steve McCoy | S | 60 | gooj* | 525 | composite of different days | |
| GA | Atlanta | WZGC Z-93 | 5/15-8/17/1975 | Dave Anthony | S | 45 | gurm | 598a | "Summer of '93 " | |
| GA | Atlanta | WZGC Z-93 | 11/00/1981 | Dale O'Brien | pm drive | S | 10 | nneg* | 600b | |
| GA | Atlanta | WZGC Z-93 | 1/00/1979 | Kevin Manning | U | 30 | nneg* | 601b | mostly complete | |
| GA | Atlanta | WZGC "Z 93" | 8/21/1993 | unknown dj | Nite | CS | appr. 15 | self * | 117a | Classic Rock |
| GA | Atlanta | WZGC "Z 93" | 8/14/1993 | unknown dj | Nite | CS | 45 | self * | 118b | Classic Rock |
| GA | Atlanta | WZGC "Z 93" | 4/23/1980 | Ross 'n Wilson | U | 60 | faca * | 156 | from the "contemporary pop" days of Z | |
| GA | Atlanta | WZGC Z-93 | 12/9/1999 | Dave Marino | am drive | U | 30 | self | 321 | |
| GA | Augusta | WBBQ am | 11/18/1970 | Harley Drew | U | 60 | gurm | 597 | ||
| GA | Augusta | WBBQ-fm | 1/10/1971 | Ron Waters | after midnt | S | 4 | coda* | c-342 | dx fr. tower antenna Greensboro, NC |
| GA | College Park | WBAD | 12/21/1967 | George Montiel | Day | S | 5 | wesr | 167b | incl. With WJDX, tape #167 |
| GA | Columbus | WCLS | 6/00/1966 | all-night show | S | 3 | mnhc | c-001 | ||
| GA | Columbus | WDAK | 1967 | Various | S | 7 | mnhc | c-001 | ||
| GA | Dalton | WTTI | 1974 | Chris Edwards | S | 7 | mnhc | c-001 | ||
| GA | Gainesville/Atlanta | WFOX | 12/27/2001 | Mitch Elliott | pm drive | U | 35 | self* | c-196 | oldies |
| GA | Gainesville/Atlanta | WFOX FOX 97 | 12/13/1999 | Mitch Elliott | pm drive | U | 30 | self* | 286 | oldies |
| GA | Gainesville/Atlanta | WYAY Y106, Y104 FM | Late 1992 | John Winston | S | 30 | gooj* | 518 | country/western | |
| GA | Gainesville/Atlanta | WYAY Y106, Y104 FM | 10/4/1992 | John Winston | S | 10 | gooj* | 521 | country/western | |
| GA | Marietta | WFOM 1230 | 1/00/1979 | Kevin Starr | Day | U | 30 | nneg* | 602a | |
| GA | Morrow | WSSA | 4/00/1981 | S | 5 | nneg* | 600b | country gospel | ||
| GA | Valdosta | WVLD | 1964 | Ron Green | S | 10 | ewhc* | 197b | (aka Ron O'Quinn) | |
| IA | Waterloo | KXEL-fm | 11/00/1974 | Jay Douglas | S | 17 | coda* | r5-006 | top-40; one-channel recording | |
| IL | Chicago | WCFL | early 1970 | composite | S | 21 | ewhc* | 197b | dx Athens, GA (minor fading) | |
| IL | Chicago | WCFL | 1970 | Scotty Brink, et al | S | 9 | mnhc | c-018 | ||
| IL | Chicago | WCFL | 1/00/1969 | Dick Biondi | S | 10 | mnhc | c-024 | ||
| IL | Chicago | WCFL | 8/29/1967 | Jerry G. Bishop | U | 45 | ebus | 352 | ||
| IL | Chicago | WCFL | 8/00/1966 | Jim Runyon | U | 45 | zmar | 357b | (low volume) | |
| IL | Chicago | WCFL | 7/11/1972 | Larry Lujack | U | 60 | ttde* | c-197 | board recording | |
| IL | Chicago | WCFL | 5/16/1969 | Dick Biondi | afternoon | U | 59 | ttde* | c-200 | board recording |
| IL | Chicago | WCFL | 10/6/1970 | Gary Gears | afternoon | U | 62 | ttde* | c-201 | board recording |
| IL | Chicago | WCFL | 7/6/1970 | Clark Weber | early am | U | 62 | ttde* | c-202 | board recording |
| IL | Chicago | WCFL | 5/5/1972 | Jerry Kaye | am | U | 59 | ttde* | c-203 | board recording |
| IL | Chicago | WCFL | 6/8/1971 | Art Roberts | am | U | 62 | ttde* | c-205 | board recording |
| IL | Chicago | WDAI-fm | 4/7/1978 | Tom Graye | U | 30 | coda* | r7-001 | rock | |
| IL | Chicago | WJJD | 11/1/1963 | Jerry Healey | S | 17 | zmar | 182b | ||
| IL | Chicago | WJJD | 8/11/1961 | Mel Hall | U | 30 | ebus | 446a | ||
| IL | Chicago | WLS 890 | 5/2/1962 | Dick Biondi | 9-10 PM | U | 60 | faca | 140 | |
| IL | Chicago | WLS 890 | 1970 | "Cruisin' " Series | 35 | also * | 163 | Kris Eric Stevens | ||
| IL | Chicago | WLS 890 | 6/7/1960 | Dick Biondi | U | 30 | zmar | 180 | MOR format | |
| IL | Chicago | WLS 890 | 12/4/1962 | Dick Biondi | U | 60 | zmar | 181 | ||
| IL | Chicago | WLS 890 | 1966 | Art Roberts | S | 7 | mnhc | c-018 | ||
| IL | Chicago | WLS 890 | 1974 | John Landecker | S | 6 | mnhc | c-024 | ||
| IL | Chicago | WLS 890 | 1/1/1966 | Art Roberts | U | 60 | self* | 314 | internet sound clip | |
| IL | Chicago | WLS 890 | 7/00/1977 | Larry Lujack | S | 24 | ereb* | 308a | ||
| IL | Chicago | WLS am/fm | 3/00/1981 | Brant Miller | S | 15 | coda* | r7-002 | ||
| IL | Chicago | WLS am/fm | 3/00/1981 | Larry Lujack | S | 8 | coda* | r7-002 | Animal Stories segment | |
| IL | Chicago | WLS-fm | 7/12/1968 | Spoke | U | 80 | yeka | 516 | underground--weird; fast turntable | |
| IL | Chicago | WMAQ | 10/13/1949 | Dave Garroway | Nite | U | 30 | ebus | 617b | late night mood music program |
| KS | Wichita | KLEO | 9/00/1967 | Johnny Mitchell | S | 3 | smra | c-116 | ||
| KS | Wichita | KLEO | 9/00/1967 | Don B. Williams | S | 7 | smra | c-116 | ||
| KS | Wichita | KLEO | 9/00/1967 | Uncle Harvey | S | 3 | smra | c-116 | ||
| KS | Wichita | KLEO | 9/13/1967 | Scotty Winters | S | 6 | smra | c-116 | ||
| KS | Wichita | KLEO | 9/00/1967 | E. Alvin Davis | S | 2 | smra | c-116 | ||
| KS | Wichita | KLEO | 3/00/1969 | E. Alvin Davis | S | 28 | smra | c-116 | ||
| KS | Wichita | KLEO | 5/00/1969 | E. Alvin Davis | S | 25 | smra | c-116 | ||
| KY | Lexington | WBLG | 1978 | composite | S | 17 | rode* | c-326 | ||
| KY | Louisville | WKLO | 1968 | Carl Wigglesworth | S | 7 | mnhc | c-018 | ||
| LA | Alexandria | KALB | 3/00/1965 | snippets | S | 3 | smra* | c-114 | ||
| LA | Baton Rouge | WAFB-fm | 11/00/1969 | automated | S | 1 | smra | c-090 | Hit Parade 69 | |
| LA | Baton Rouge | WJBO | 7/21/1978 | Ross & Wilson | U | 60 | ebus | 420 | ||
| LA | Monroe | KLIC | 8/25/1976 | Steve Aldrich | S | 2 | smra | c-143 | ||
| LA | Monroe | KLIC | 12/5/1977 | unidentified | S | 4 | smra | c-147 | ||
| LA | Monroe | KLIP "LA 105" | 9/6/2000 | Big Jim | U | 31 | smra* | c-113 | classic hits; good local programming | |
| LA | Monroe | KMLB | 8/24/1976 | Tom Gay | S | 5 | smra | c-143 | ||
| LA | Monroe | KMLB | 12/5/1977 | Steve Carne | S | 2 | smra | c-147 | ||
| LA | Monroe | KNOE | 9/6/2000 | Bill Williams | U | 24 | smra* | c-113 | country/western--SATELLITE show | |
| LA | Monroe | KNOE | 8/00/1962 | Bob Mullins | U | 16 | smra* | c-114 | ||
| LA | Monroe | KNOE | various | snippets | S | 26 | smra* | c-114 | 1963, 1964, 1965 | |
| LA | Monroe | KNOE (K54) | 12/5/1977 | Jeff Jasper | S | 3 | smra | c-147 | ||
| LA | Monroe | KNOE 540 | 9/11/1965 | Todd Wallace | U | 7 | smra | c-101 | TW's last show | |
| LA | Monroe | KNOE 540 | 9/17/1965 | Ross Miles | CS | 38 | smra | c-101 | w/Hurricane Betsy aftermath promo | |
| LA | Monroe | KNOE 540 | 9/10/1965 | Jim K. Bell/Todd Wallace | CS | 33 | smra | c-102 | w/Hurricane Betsy coverage | |
| LA | Monroe | KNOE 540 | 9/10/1965 | Bill Warren | U | 12 | smra | c-102 | w/Hurricane Betsy coverage | |
| LA | Monroe | KNOE-fm | 1/31/1966 | inaugural broadcast | U | 20 | ruwe* | 662b | ex-Gov Noe owner of station) speaks | |
| LA | Monroe | KNOE-fm 101.9 | various | Bill Tanner | S | appr. 20 | wesr | 190b | 2 segs, Feb. 70, July 27, 70 | |
| LA | Monroe | KNOE-fm 101.9 | 6/2/1971 | Rodney W. Randall | S | appr. 15 | wesr | 190b | ||
| LA | Monroe | KNOE-fm 101.9 | 5/00/1970 | Cramer Haas | S | 9 | smra | c-102 | ||
| LA | Monroe | KNOE-fm 101.9 | 5/00/1970 | Bill Tanner | S | 11 | smra | c-102 | ||
| LA | Monroe | KNOE-fm 101.9 | 8/24/1976 | Larry Rimes | S | 3 | smra | c-143 | ||
| LA | Monroe | KNOE-fm 101.9 | 12/5/1977 | Charlie Williams | S | 1 | smra | c-147 | ||
