Please read the info at WWW.WAKEATLANTA.COM/UNTITLED3LETTER_0.HTML FIRST!!
| STATE | CITY | CALL(S) | DATE(S) | DJ(S) | TIME(S) | S, U | LENGTH | CODE | TAPE # | NOTES |
| AK | Anchorage | KFQD | 6/30/1965 | Scotty Ferguson | U | 45 | pheg | 405b | one channel only audible | |
| AL | Anniston | WHOG 1120 | 5/00/1998 | Larry Love; Honey | U | 45 | gitr* | 332 | deepsoul-mother's day from cnty jail | |
| AL | Birmingham | WAPI FM 95 | Fall 1984 | Mike McCarthy; Deah | Day | U | 45 | army* | 532b | 3unscopedsegmnts: M.McCarthy, Deah |
| AL | Birmingham | WSGN 610 | 1973 | Rick Dees | S | 18 | neap | c-013 | ||
| AL | Birmingham | WSGN 610 | 6/14/1968 | Jim Taber | S | 20 | wesr | 173b | Last Taber show | |
| AL | Birmingham | WSGN 610 | mid-1960's | news | S | 3 | wesr | 192b | top of hour time-tone and I.D. | |
| AL | Birmingham | WVOK 690 | various | Joe Rumore, Dan Brennan | Day | S | 35 | wesr | 186b | 7/72, 7/75 J.R; 1986 DB "recollects" |
| AL | Birmingham | WYDE | 10/3/1967 | Duke Rumore | U | 60 | gurm | 625 | country/western | |
| AL | Birmingham | WYDE | 1/00/1960 | Sammy Hale | S | 13 | wesr* | c-212 | (Bartell Radio) | |
| AL | Birmingham | WYDE | 11/23/1960 | Sammy Hale | U | 31 | wesr* | c-212 | (Basic Communications/Herbert family) | |
| AL | Birmingham | WYDE | 9/1/1959 | Joe Carl | U | 31 | ruwe* | c-265 | aircheck within aircheck;from 1993 | |
| AL | Fairhope/Mobile | WABF 1220 | 8/11/2000 | unknown | U | 90 | self* | 439 | nostalgia; CNN News | |
| AL | Luverne/Montgmy | WQLD | 6/24/2000 | Bill Moody | U | 90 | wesr* | 636 | Big Bam reunion | |
| AL | Mobile | WABB | 5/00/1962 | Chris Kelly | S | 45 | zmar | 508a | 2 days--5/05, 5/10--Low volume | |
| AL | Mobile | WABB | 6/7/1964 | Dick Hylton | S | 20 | zmar | 509b | ||
| AL | Mobile | WABB | 9/00/1965 | Ron Frazier | S | 8 | zmar | 509b | ||
| AL | Mobile | WABB 1480 | various | Johnny Sommer | S | 45 | wesr | 190 | 12/12/69; 2/70; 10/70 (2 segs) | |
| AL | Mobile | WABB 1480 | Jan. 1968 | Scott Shannon | Day | S | 9 | mnhc* | 199b | |
| AL | Montgomery | WBAM | 6/24/2000 | various | U | 90 | wesr* | 636 | Big Bam reunion over WQLD 104.3 | |
| AL | Montgomery | WBAM | 7/00/1970 | Bob Brennan | day | S | 17 | ruwe* | c-263 | includes "Dixie" sign-off |
| AL | Montgomery | WBAM | 1/2/1973 | Bill J. Moody, Joe Rumore | day | U | 45 | ruwe* | c-264 | Part 2 of 2 |
| AL | Montgomery | WBAM | 1/2/1973 | Bob Brennan, Bill J. Moody | day | U | 45 | ruwe* | c-312 | Part 1 of 2 |
| AL | Prichard/Mobile | WKSJ "Stardust 1270" | 8/12/2000 | unknown | U | 90 | self* | 440 | nostalgia "TheDanceParty"; CBS News | |
| AL | Troy | WTBF | 6/1/2000 | RW | U | 90 | wesr* | 422 | Thursday on the Rocks | |
| AL | Troy | WTBF | 6/8/2000 | RW | U | 255 | wesr* | 423-26 | Thurs. on the Rocks; Don Henley salute | |
| AL | Troy | WTBF | 6/8/2000 | RW | U | 45 | wesr* | 426b | Pikeadelic Hour | |
| AL | Troy | WTBF | 6/15/2000 | RW | U | 90 | wesr* | 427 | Thursday on the Rocks | |
| AL | Troy | WTBF 970 | 11/24/1998 | "RW" | Nite | U | 90 | wesr * | 169 | "Tuesday on the Rocks" show, Part 1 |
| AL | Troy | WTBF 970 | 11/24/1998 | "RW" | Nite | U | 90 | wesr * | 170 | "Tues. on the Rocks"/Pikeadelic Hour |
| AL | Troy | WTBF 970 | 11/10/1998 | RW | Nite | U | 90 | wesr* | 188 | "Tuesday on the Rocks" |
| AL | Troy | WTBF 970 | 11/10/1998 | RW | Nite | U | 60 | wesr* | 189 | "Pikeadelic Hour" |
| AR | Forrest City | KXJK 950 | 3/21/2000 | Day | U | 45 | self* | 370 | softsoft rock; local call-in sports show | |
| AR | Little Rock | KAAY | 1963 | Comex News | U | 5 | self* | 309a | internet sound clip | |
| AR | Little Rock | KAAY | 4/14/1971 | Phil North | U | 45 | chve* | 514a | ||
| AR | Little Rock | KAAY | 11/20/1969 | Ron Owens | U | 60 | yeka | 517 | ||
| AR | Little Rock | KAAY | 5/18/1971 | Mike McCormick | U | 90 | yeka | 527 | ||
| AR | Little Rock | KAAY | 10/13/1972 | Sonny Martin | U | 45 | yeka | 530b | ||
| AR | Little Rock | KAAY | 4/15/1972 | Clyde Clifford subs | Nite | U | 90 | chve* | 540 | top-40;newscast;leadinto BeakerStreet |
| AR | Little Rock | KAAY | 6/5/1968 | S.Martin; M.McCormick | day | S | 47 | ruwe* | c-263 | incl.news--RFK assassina;JimmyFidler |
| AR | Little Rock | KAAY 1090 | 6/28/1970 | Clyde Clifford | Nite | S | 45 | wesr | 164 | "Beaker Street" |
| AR | Little Rock | KAAY 1090 | Apr. 1971 | Clyde Clifford | Nite | U | 45 | wesr | 164 | "Beaker Street" |
| AR | Little Rock | KAAY 1090 | 5/16/1968 | Sonny Martin, Tom Robbins | Day | CS | 30 | wesr | 165 | Jonesboro Tornado |
| AR | Little Rock | KAAY 1090 | 8/14/1971 | Clyde Clifford | Nite | U | 30 | wesr | 165 | "Beaker Street" |
| AR | Little Rock | KAAY 1090 | 11/20/1977 | Marvelous Mark | appr. 5 | wesr | 166 | incl. With Jackson profile, tape #166 | ||
| AR | Little Rock | KAAY 1090 | 4/3/1985 | Clyde Clifford | Nite | U | 60 | wesr | 193 | last hr. before change to religious |
| AR | Little Rock | KAAY 1090 | 11/29/1971 | Mitch Michaels,John King | U | 90 | wesr | 347 | (low volume) | |
| AR | Little Rock | KMJX Magic 105 | 12/5/1999 | Clyde Clifford | Nite | U | 60 | self* | 295 | "Beaker Street"; internet recording |
| AR | Pine Bluff/L.Rock | KZLR 94.9 | 8/1/1987 | Clyde Clifford | Nite | U | 90 | wesr | 187 | 1st show "return of Beaker Street" |
| AZ | Glendale/Phoenix | KRUX | Early 1975 | composite | S | 10 | gooj* | r5-088 | ||
| CA | Bakersfield | KAFY | 10/00/1973 | Chris Conner | S | 3 | mnhc | c-022 | ||
| CA | Bakersfield | KERN | 10/00/1973 | Johnny Mitchell | S | 3 | mnhc | c-022 | ||
| CA | Garden Grove | KTBT | 12/13/1968 | Gentle Dentle | U | 90 | zmar | 298 | underground music w/top 40 format! | |
| CA | Garden Grove | KTBT | 12/13/1968 | J. William Weed | U | 90 | zmar | 299 | underground music w/top 40 format! | |
| CA | Los Angeles | KABC-fm | 8/1/1969 | Brother John Rydgren | U | 30 | zmar | 310a | semi-fm underground format | |
| CA | Los Angeles | KABC-fm | 8/23/1969 | Brother John Rydgren | U | 30 | zmar | 310b | semi-fm underground format | |
| CA | Los Angeles | KABC-fm | 8/23/1969 | Brother John Rydgren | U | 30 | aami | 649a | underground/progressive | |
| CA | Los Angeles | KABC-fm | 6/25/1970 | Brother John Rydgren | U | 30 | aami | 649b | underground/prgresve;"TheNewRock" | |
| CA | Los Angeles | KBLA | 6/16/1967 | Dave Diamond | U | 180 | gapf | 653-54 | last show; incl.change of format & calls | |
| CA | Los Angeles | KDAY | 1972 | Wolfman Jack | S | 6 | nneg | 498a | ||
| CA | Los Angeles | KDAY | early 1960's | Alan Freed | S | 2 | zmar | 579b | ||
| CA | Los Angeles | KFWB | 3/10/1968 | Gene Weed | S | 15 | mnhc | c-007 | Last Hour of Top 40 format | |
| CA | Los Angeles | KFWB | 3/10/1968 | Last Hour | U | 60 | faca | 151 | ||
| CA | Los Angeles | KFWB | 1/22/1968 | Bill Taylor | S | 31 | smra | c-098 | ||
| CA | Los Angeles | KFWB | 4/00/1965 | Don McKinnon | S | 5 | zmar | 579b | ||
| CA | Los Angeles | KFWB | 2/7/1963 | B. Mitchell Reed | U | 45 | ebus | 611a | BMR's last day at KFWB | |
| CA | Los Angeles | KFWB | 1960 | Composite | S | 15 | paal* | c-250 | ||
| CA | Los Angeles | KFWB 980 | 2/18/1967 | Wink Martindale | U | 30 | ebus | 348 | Wink's last hour on KFWB | |
| CA | Los Angeles | KFWB 980 | 8/30/1967 | B. Mitchell Reed | U | 45 | zmar | 353 | ||
| CA | Los Angeles | KGFJ | 1959 | Hunter Hancock | U | 46 | neap | c-111 | R&B "Cruisin'" LP!! | |
| CA | Los Angeles | KGFJ | 1957 | Ed Perry | S | 15 | yeka | 605a | ||
| CA | Los Angeles | KHJ | 8/10/1966 | Gary Mack | 1-1:30 PM | U | 30 | faca | 139 | |
| CA | Los Angeles | KHJ | 1965 | "Cruisin' " Series | 35 | comm * | 171 | Robert W. Morgan | ||
| CA | Los Angeles | KHJ | Oct. 1970 | Robt. W. Morgan | S | 7 | zmar | 180b | RWM Goodbye w/ Wolfman | |
| CA | Los Angeles | KHJ | Summer 1973 | Barry Kaye | S | 9 | mnhc | 198b | ||
| CA | Los Angeles | KHJ | 1970 | Robert W. Morgan | Day | S | 16 | mnhc | 199a | Part 1--RWM's Last Day at KHJ; c-019 |
| CA | Los Angeles | KHJ | 1960s | Don Steele (various) | S | 6 | mnhc | c-019 | ||
| CA | Los Angeles | KHJ | 9/00/1970 | Robert W. Morgan | S | 27 | mnhc | c-019 | PART 2 of 2; Last Day; see #199a | |
| CA | Los Angeles | KHJ | 1976 | Barry Kaye | S | 5 | mnhc | c-019 | ||
| CA | Los Angeles | KHJ | 8/00/1976 | Charlie van Dyke | S | 3 | mnhc | c-019 | ||
| CA | Los Angeles | KHJ | 1973 | Robert W. Morgan | S | 14 | mnhc | c-002 | ||
| CA | Los Angeles | KHJ | 1966 | Don Steele | S | 3 | mnhc | c-002 | ||
| CA | Los Angeles | KHJ | 1969 | composite | S | 6 | ereb* | 307b | ||
| CA | Los Angeles | KHJ | 9/00/1968 | Frank Terry | S | 6 | neap | c-065 | ||
| CA | Los Angeles | KHJ | 1968 | various | S | 62 | neap | c-066 | ||
| CA | Los Angeles | KHJ | year 1965 | Robert W. Morgan | CS | 30 | yeka | 409b | "Cruisin'" series--FROM THE LP!! | |
| CA | Los Angeles | KHJ | 11/20/1979 | Rick Dees | U | 45 | ebus | 419 | ||
| CA | Los Angeles | KHJ | 12/00/1969 | Robt W.Morgan for C.Tuna | S | 25 | paal* | c-252 | ||
| CA | Los Angeles | KHJ | 12/00/1969 | Charlie Tuna | S | 23 | paal* | c-252 | ||
| CA | Los Angeles | KHJ | 9/00/1968 | Composite | S | 21 | paal* | c-252 | FrankTerry,RobtW.Morgan,HumbleHarv | |
| CA | Los Angeles | KHJ-fm Stereo 101 | 1970 | automated | S | 9 | paal* | c-262 | "Hit Parade '70" format (c-064) | |
| CA | Los Angeles | KIIS | 1973 | Jerry Mason | S | 2 | mnhc | c-019 | ||
| CA | Los Angeles | KIIS | 6/8/2001 | Rick Dees (2) | S | 80 | neap* | c-151 | Paul Allen, a friend, is guest; PART 2 | |
| CA | Los Angeles | KIIS | 6/8/2001 | Rick Dees (1) | S | 57 | paal* | c-256 | Paul Allen is guest- historical; ;PART 1 | |
| CA | Los Angeles | KIIS | 6/8/2001 | Rick Dees (2) | day | S | 66 | paal* | c-269 | shorter version of c-151 |
| CA | Los Angeles | KIIS 102.7 | 11/12/1999 | Rick Dees | U | 45 | ebus | 419 | ||
| CA | Los Angeles | KIQQ | 4/00/1975 | Eric Chase | S | 3 | mnhc | c-022 | ||
| CA | Los Angeles | KKDJ | 1975 | Charlie Tuna | S | 4 | mnhc | c-019 | ||
| CA | Los Angeles | KKDJ-fm | 9/6/1971 | Ed Shane | day | U | 90 | aami | 660 | first day |
| CA | Los Angeles | KMET | 8/00/1968 | B. Mitchell Reed | U | 60 | zmar | 293a,b | underground fm | |
| CA | Los Angeles | KMET | 6/25/1970 | B. Mitchell Reed | U | 30 | zmar | 293b | underground fm | |
| CA | Los Angeles | KMET | 3/1/1971 | Jimmy Rabbitt | U | 45 | zmar | 474a | underground fm | |
| CA | Los Angeles | KMET | 2/28/1972 | StevenClean/SamKopper | U | 30 | chve* | 541b | underground fm | |
| CA | Los Angeles | KMET | 1972 | Ron Mittag | U | 30 | yeka | 606a | ||
| CA | Los Angeles | KMPC | 1973 | Dick Whittinghill | S | 3 | mnhc | c-019 | ||
| CA | Los Angeles | KNX | 11/13/1957 | Bob Crane | S | 15 | zmar | 581a | Middle of road format | |
| CA | Los Angeles | KNX | 1/1/1964 | Bob Crane | S | 30 | zmar | 581a | Middle of road format | |
| CA | Los Angeles | KNX | 3/9/1962 | Bob Crane | U | 60 | zmar | 584a,b | Middle of road format | |
| CA | Los Angeles | KPPC-fm | 11/00/1971 | Roger Soul | U | 45 | zmar | 474b | underground fm | |
| CA | Los Angeles | KPPC-fm | 10/7/1970 | Steven Clean | U | 25 | zmar | 472a | underground fm | |
| CA | Los Angeles | KPPC-fm | 9/6/1971 | David Pearce | U | 30 | zmar | 472b | underground fm | |
| CA | Los Angeles | KPPC-fm | 11/22/1968 | Les Carter w/Frank Zappa | U | 90 | zmar | 473 | underground fm;look at 50's r&r, r&b | |
| CA | Los Angeles | KPPC-fm | 6/3/1968 | scab dj during strike | U | 25 | chve* | 528a | ||
| CA | Los Angeles | KPPC-fm | 11/16/1971 | Bob Taylor | U | 50 | yeka | 529a,b | ||
| CA | Los Angeles | KPPC-fm | 10/00/1971 | Cosmos | U | 40 | yeka | 529b | with Pink Floyd | |
| CA | Los Angeles | KPPC-fm | 9/6/1971 | Bernie Mitchell | U | 30 | chve* | 531a | ||
| CA | Los Angeles | KPPC-fm | 9/6/1971 | Zach Zenor | Nite | U | 30 | chve* | 536a | underground fm |
| CA | Los Angeles | KPPC-fm | 9/6/1971 | Z. Zenor/Miss Outrageous | Nite | U | 45 | chve* | 536b | Mr Gullible & Miss Outrageous Nevada |
| CA | Los Angeles | KPPC-fm | 11/15/1971 | Peter Franklin | U | 75 | chve* | 537a,b | underground fm; Part 1 of 2 | |
| CA | Los Angeles | KPPC-fm | 4/00/1972 | Bob Taylor | U | 23 | chve* | 538a | underground fm | |
| CA | Los Angeles | KPPC-fm | 11/15/1971 | Peter Franklin | U | 30 | chve | 574a | underground fm; Part 2 of 2 | |
| CA | Los Angeles | KPPC-fm | 11/16/1971 | Dr. Sound | U | 30 | chve | 574b | underground fm | |
| CA | Los Angeles | KPPC-fm | 10/00/1971 | Dr. Demento | S | 61 | mica* | c-345 | his last show on KPPC;firing in the air | |
| CA | Los Angeles | KPPC-fm | 10/00/1971 | various | S | 38 | mica* | c-346 | anticipation;last hours before staff fired | |
| CA | Los Angeles | KPPC-fm | 9/6/1971 | Mississippi Fats | U | 60 | gapf | 656 | underground/progressive | |
| CA | Los Angeles | KRLA | 1/21/1968 | Bob Dayton | S | 9 | mnhc | c-007 | Bee Gees/Spanky&Our Gang promo | |
| CA | Los Angeles | KRLA | 12/00/1969 | Johnny Darrin | U | 30 | yeka | 381 | ||
| CA | Los Angeles | KRLA | 1/00/1968 | Bob Dayton | U | 30 | yeka | 381 | ||
| CA | Los Angeles | KRLA | 5/5/1969 | Jimmie Rabbitt | U | 45 | chve* | 511a | album rock | |
| CA | Los Angeles | KRLA | 2/27/1970 | Jimmie Rabbitt | Nite | U | 45 | chve* | 511b | "last show"--Part 1 of 3 |
| CA | Los Angeles | KRLA | 2/27/1970 | Jimmie Rabbitt | nite | U | 90 | chve* | 513 | "last show"--Part 2 of 3 |
| CA | Los Angeles | KRLA | 2/27-28/1970 | Jimmie Rabbitt | Nite | U | 45 | chve* | 514b | "last show"-Pt.3 of 3, then J. Hayes |
| CA | Los Angeles | KRLA | 4/9/1969 | Jimmie Rabbitt | U | 30 | chve* | 528b | ||
| CA | Los Angeles | KRLA | 6/23/1962 | Bill Keffury | U | 20 | zmar | 584b | ||
| CA | Los Angeles | KRLA | 6/23/1962 | SamRiddle/JimWashburne | S | 10 | zmar | 584b | ||
| CA | Los Angeles | KRTH | 7/20/1990 | Al Connors | U | 80 | gooj* | 524 | oldies--one break | |
| CA | Los Angeles | KRTH "101" | 1972 | automated | S | 3 | mnhc | c-019 | ||
| CA | Los Angeles | KTNQ (Ten-Q) | 12/26/1976 | Composite | S | 13 | mnhc | c-007 | First day; Chuck Browning, etal | |
| CA | Los Angeles | XERB | 12/3/1966 | Wolfman Jack | S | 11 | mnhc | c-007 | ||
| CA | Los Angeles | XERB | 12/3/1966 | Wolfman Jack | U | 45 | ebus | 613b | ||
| CA | Oakland/SF | KEWB | 10/00/1961 | Don McKinnon | S | 23 | zmar | 579b | ||
| CA | Pasadena | KROQ | 12/24/1977 | Jimmy Rabbitt | U | 60 | zmar | 297 | dj and staff in altered state of mind | |
| CA | Pasadena | KROQ-fm | 9/2/1972 | Jim Wood | U | 45 | chve | 570a | ||
| CA | Pasadena | KROQ-fm | 9/2/1972 | Jimmie Rabbitt | U | 45 | chve | 570b | First Day on station; Part 1 of 2 | |
| CA | Pasadena | KROQ-fm | 9/02-03/1972 | Jimmie Rabbitt | U | 90 | chve | 571 | First Day on station; Part 2 of 2 | |
| CA | San Diego | KGB | 1968 | Bwana Johnny | S | 18 | mnhc | c-017 | ||
| CA | San Diego | KGB | 1968 | various-montage | S | 7 | mnhc | c-022 | ||
| CA | San Diego | KGB | 9/00/1969 | Jim Carson composite | S | 7 | gooj* | c-167 | (r5-095) | |
| CA | San Diego | XETRA 690 | 7/00/1988 | Wolfman Jack | Day | U | 90 | gitr | 302 | Pt. 1 of 2; his last border broadcast |
| CA | San Diego | XETRA 690 | 7/00/1988 | Wolfman Jack | Day | U | 45 | gitr | 303 | Pt. 2 of 2; his last border broadcast |
| CA | San Francisco | KFOG | 8/13/1981 | unknown dj | U | 45 | yeka | 452b | beautiful music format w/newscast | |
| CA | San Francisco | KFRC | 1977 | Dr. Don Rose | S | 9 | mnhc | c-019 | ||
| CA | San Francisco | KFRC | 1970 | Charlie van Dyke | S | 14 | paal* | c-262 | (c-064 duplicate) | |
| CA | San Francisco | KFRC | 12/00/1969 | Charlie van Dyke | S | 9 | neap | c-066 | ||
| CA | San Francisco | KFRC | 1/6/1969 | Dave Diamond | U | 45 | yeka | 380a | ||
| CA | San Francisco | KFRC | 3/21/1970 | Dave Diamond | U | 45 | yeka | 380b | ||
| CA | San Francisco | KFRC | 11/00/1969 | Charlie van Dyke | S | 10 | paal* | c-252 | ||
| CA | San Francisco | KMPX | 1967 | Tom Donahue | U | 90 | yeka | 608 | with Grateful Dead | |
| CA | San Francisco | KMPX 106.9 | 5/2/1967 | Tom Donahue | U | 90 | ebus | 363 | ||
| CA | San Francisco | KSAN-fm | 4/00/1972 | Tom and Rachel Donahue | S | 60 | chve | 568 | 5th anniv.birth of underground (KMPX) | |
| CA | San Francisco | KSAN-fm | 1/21/1970 | Stefan Poneck | U | 60 | mide | 655 | underground/progressive | |
| CA | San Francisco | KSOL | 12/00/1964 | Sly Stone | S | 15 | yeka | 605b | ||
| CA | San Francisco | KYA | 6/6/1970 | Pete McNeal | S | 10 | mnhc | c-007 | ||
| CA | San Francisco | KYA | 12/15/1961 | Bobby Mitchell | U | 45 | zmar | 353 | Bartell Family Radio | |
| CA | San Francisco | KYA | 8/14/1961 | Jim Stagg | U | 60 | zmar | 354 | Bartell; one channel only first half | |
| CA | San Francisco | KYA | 2/13/1961 | Bobby Mitchell | U | 30 | zmar | 355 | Bartell Family Radio | |
| CA | San Francisco | KYA | 12/00/1964 | Norm Davis | CS | 90 | zmar | 356 | Part I of 2; low output,one channel tape | |
| CA | San Francisco | KYA | 12/00/1964 | Norm Davis | CS | 45 | zmar | 357a | Part 2 of 2 | |
| CA | San Francisco | KYA | 4/14/1961 | Bobby Mitchell | U | 60 | zmar | 358 | Bartell Family Radio | |
| CA | San Francisco | KYA | 12/15/1961 | Tom Donahue | U | 30 | zmar | 359 | Bartell Family Radio | |
| CA | San Francisco | KYA | 8/2/1968 | Johnny Holiday | U | 30 | ebus | 446b | ||
| CA | San Luis Obispo | KSLY | 2/00/1960 | "Downbeat" programming | S | 40 | stro* | c-315 | "Downbeat" format like Thoms | |
| CO | Denver | KIMN | 9/21/1967 | Jack Mercer | S | 14 | zmar | 292b | ||
| CO | Denver | KIMN | 9/4/1960 | Roger Barkley | S | 9 | zmar | 412b | ||
| CO | Denver | KRXY Y-108 | 3/18/1985 | Composite | S | 15 | faca | 154b | ||
| CT | Hartford | WDRC | 1967 | Don Burns | S | 6 | mnhc | c-027 | ||
| CT | Hartford | WPOP | 1969 | Big Jack Armstrong | S | 8 | mnhc | c-027 | Last Day | |
| CT | Hartford | WTIC | 1978 | ? | S | 3 | mnhc | c-027 | ||
| CT | New Haven | WAVZ | 1973 | John Long | S | 10 | gooj* | r5-087 | ||
| DC | Wash/Morningside | WPGC | 10/9/1976 | Ron O'Brien | 7-8 PM | U | 60 | faca* | 456 | |
| DC | Wash/Morningside | WPGC | 1969 | "Cruisin' Series" | S | comm* | c-141 | original cd Harv Moore | ||
| DC | Washington | WASH-fm | 2/15/1984 | Bill Tanner | Day | U | 31 | smra* | c-138 | |
| DC | Washington | WMOD 98.7 | Middle 1970s | Davey Jones | U | 30 | gboro* | 229 | Classic R & R, weather, PSA, id's | |
| DC | Washington | WOL-fm | 6/7/1968 | Steve Safford | U | 30 | yeka | 605a | ||
| DC | Washington | WOL-fm | 6/23/1968 | Steve Safford | U | 30 | yeka | 605b | ||
| FL | Dunedin | WCWR | 1970's | Chris Wayne | S | 6 | ewhc* | 197a | 2 segs | |
| FL | Dunedin | WCWR | 3/00/1970 | S | 2 | mnhc | c-003 | |||
| FL | Dunedin | WCWR | 1970 | Uncle Frank Scott | S | 30 | kmnd | 559b | ||
| FL | Fernandina Beach | WYHI 1570 | 1998 | Rocky W. Shore | Nite | U | 60 | gitr * | 131 | |
| FL | Fernandina Beach | WYHI 1570 | 5/00/1998 | Rocky W. Shore | CS | 90 | gitr* | 306 | ||
| FL | Fernandina Beach | WYHI 1570 "Island Radio" | 8/15/1998 | Rocky W. Shore | U | 45 | gitr * | 136 | Rocky's Last Hour on the Air | |
| FL | FtLauderdle/Miami | WHYI | 10/00/1975 | Cramer Haas | Day | S | 6 | comm* | 373a | |
| FL | FtLauderdle/Miami | WHYI | 2/00/1976 | Cramer Haas | S | 14 | smra | c-099 | 2 shows | |
| FL | FtLauderdle/Miami | WHYI | 2/20/1976 | Cramer Haas | S | 18 | smra | c-099 | ||
| FL | FtLauderdle/Miami | WHYI 100.7 | Sept. 1981 | Bill Tanner | AM Drive | U | 30 | gitr | 155b | |
| FL | Jacksonville | montage | Mar. 1964 | Jack Mock, et al | Day | CS | 15 | self * | 127a,b | WAPE, WPDQ segments; dupl. 114b |
| FL | Jacksonville | montage | 3/1/1964 | Various | afternoon | CS | 10 | self* | 114b | WPDQ, WAPE; dupl. 127a,b |
| FL | Jacksonville | WAPE | 1978 | Greaseman | S | 4 | mnhc | c-003 | ||
| FL | Jacksonville | WAPE | 1980 | various | S | 6 | mnhc | c-003 | Greaseman, Robby Rose, Jay Thomas | |
| FL | Jacksonville | WAPE | 1977-1980 | Greaseman, et al | S | 20 | mnhc | c-025 | ||
| FL | Jacksonville | WAPE | 1980 | various-composite | S | 15 | mnhc | c-025 | ||
| FL | Jacksonville | WAPE | Summer 1975 | Dr.John Winston/ | Day | U | 90 | gooj* | 533 | 1 break-long vers of #519;Greaseman |
| FL | Jacksonville | WAPE | various | Jim Shirah, pd | S | 45 | kmnd | 560a | 2 segs: 10/26/1967, 4/9/1970 | |
| FL | Jacksonville | WAPE | 1969,70,71 | montage | S | 45 | kmnd | 560b | 4 segs: some Brennan, some Kaplan | |
| FL | Jacksonville | WAPE | Summer 1975 | Dr.John Winston/ | Day | S | 16 | gooj* | 519 | the Greaseman auditions for job w/pd |
| FL | Jacksonville | WAPE (690) | Spring 1964 | Dino Summerlin | Day | CS | 90 | self * | 119 | The Big Ape; 2 Dino segments |
| FL | Jacksonville | WAPE 95.1 | 1986 | jock reunion | S | 85 | gooj* | 512 | " Big Ape returns"-some dupl of#195 | |
| FL | Jacksonville | WAPE (690) | 1963/1964 | Dino Summerlin | Day | S | appr. 45 | self * | 120a,b | SCOPED versions of other listings |
| FL | Jacksonville | WAPE (690) | Aug. 1964 | Dino Summerlin | Day | S | appr. 20 | self * | 121a | SCOPED versions of other listings |
| FL | Jacksonville | WAPE (690) | Aug. 1964 | Dino Summerlin | Day | CS | 30 | self * | 125b | Part 1 of 2 |
| FL | Jacksonville | WAPE (690) | Aug. 1964 | Dino Summerlin | Day | CS | 6 | self * | 126a | Part 2, cont'd from 125; close of show |
| FL | Jacksonville | WAPE (690) | 2/29/1964 | Dino Summerlin | Day | CS | 40 | self * | 114a,b | short WPDQ insert included |
| FL | Jacksonville | WAPE (690) | Fall 1963 | Dino Summerlin, et al | Day | CS | appr. 25 | self * | 123a | incl. Jack Mock (APE) and short WPDQ |
| FL | Jacksonville | WAPE 690 | Apr. 1969 | Alan Sands | S | 25 | wesr | 167a | ||
| FL | Jacksonville | WAPE 690 | 1968 | Dan Brennan | Day | S | 5 | wesr | 167b | inc. with WJDX, tape #167 |
| FL | Jacksonville | WAPE 690 | 12/24/1963 | Jack Mock | Day | S | 35 | wesr | 173a | havin' a bit of holiday cheer (?) |
| FL | Jacksonville | WAPE 690 | 3/17/1970 | Jim Shirah | S | 10 | wesr | 173a | just before Kaplan buyout | |
| FL | Jacksonville | WAPE 690 | 9/00/1979 | The Greaseman | S | 10 | nneg* | 498 | gay diatribe and Hurr. David coverage | |
| FL | Jacksonville | WAPE 95.1 | 4/10/1999 | 40th Anniv. Reunion | Day | CS | 110 | gitr * | 133 | Part 1 of 3 |
| FL | Jacksonville | WAPE 95.1 | 4/10/1999 | 40th Anniv. Reunion | Day | CS | 110 | gitr * | 134 | Part 2 of 3 |
| FL | Jacksonville | WAPE 95.1 | 4/10/1999 | 40th Anniv. Reunion | Day | CS | appr. 25 | gitr * | 135a | Part 3 of 3 |
| FL | Jacksonville | WAPE 95.1 | 1986 | The Big Ape Returns | S | 90 | gitr* | 195 | a reunion of dj's; some duplic of #512 | |
| FL | Jacksonville | WJKF (WPDQ) 690 | 8/21/1989 | Dr. AJ Davis | day | U | 60 | gede* | 658 | The Mighty 690 as WPDQ; dx lightning |
| FL | Jacksonville | WJKF (WPDQ) 690 | 8/22/1989 | Alan Sands, Jim Shirah (1) | day | U | 30 | gede* | 659a | reunion of 2 of WAPE's great jocks |
| FL | Jacksonville | WJKF (WPDQ) 690 | 8/22/1989 | Alan Sands, Jim Shirah (2) | day | S | 30 | gede* | 659b | reunion of 2 of WAPE's great jocks |
| FL | Jacksonville | WPDQ (690) | 3/00/1990 | Chris Edwards | S | 10 | mnhc | c-001 | revival of Big Ape on 690WPDQ | |
| FL | Miami | WFUN | 1/00/1968 | Kris Edwards | S | 16 | mnhc | c-002 | ||
| FL | Miami | WFUN | 7/00/1968 | Composite | S | 11 | mnhc | c-004 | Bobby Gordon-Harvey-Morgan-Fox, etc | |
| FL | Miami | WFUN | 12/00/1967 | Steven W. Morgan | S | 14 | mnhc | c-004 | ||
| FL | Miami | WFUN | 10/00/1966 | Mike E. Harvey | S | 10 | mnhc | c-004 | ||
| FL | Miami | WFUN | 1974 | Bwana Johnny | U | 45 | okrj | c-009 | ||
| FL | Miami | WFUN | 1974 | Bradford Badd | U | 33 | okrj | c-010 | ||
| FL | Miami | WFUN | 1961 | Fundamental News | U | 5 | self* | 309a | internet sound clip | |
